<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HumanPlus Blog &#187; New Abilities</title>
	<atom:link href="http://www.humanpl.us/category/new-abilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanpl.us</link>
	<description>news for transhumanists - singularity, nanotechnology, life extension, human enhancement</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New powered exoskeletons to assist military, disabled</title>
		<link>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/</link>
		<comments>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:58:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=573</guid>
		<description><![CDATA[Despite similar concepts and design, two new robotic exoskeletons designed to assist humans are intended for very different audiences and very different purposes. The first is designed to enhance a person&#8217;s strength while preserving mobility. The second is designed to provide mobility to those in which it has been severely restricted. HULC, or Human Universal [...]]]></description>
			<content:encoded><![CDATA[<p>Despite similar concepts and design, two new robotic exoskeletons designed to assist humans are intended for very different audiences and very different purposes. The first is designed to enhance a person&#8217;s strength while preserving mobility. The second is designed to provide mobility to those in which it has been severely restricted.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y1CeBOWm67A&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/y1CeBOWm67A&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.lockheedmartin.com/products/hulc/index.html">HULC, or Human Universal Load Carrier</a>, is an exoskeleton designed by Lockheed Martin to assist soldiers carrying heavy loads in the field. According to its manufacturer, HULC allows soldiers to carry up to 200 pounds for extended periods of time while preserving the user&#8217;s range of movement &#8211; including &#8220;deep squats, crawls and upper body lifting.&#8221;</p>
<p>As you can see in Lockheed&#8217;s promotional video above, HULC isn&#8217;t a bulky exoskeleton that provides strength in exchange for mobility. Users appear to be able to move quickly and easily even over rough terrain.</p>
<p><a href="http://kitup.military.com/2010/07/exoskeleton-moving-closer-to-the-field.html">The U.S. Army is apparently intrigued by the concept, and this week announced a $1.1 million contract </a>to actually field a few HULC units among active troops. While $1.1 million is a relative drop in the bucket as far as military spending goes, it may foretell a future in which assistive exoskeletons become common in the military for logistics staff and even soldiers engaged in combat.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EGw5DYngHTo&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/EGw5DYngHTo&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>New Zealand firm Rex Bionics <a href="http://www.engadget.com/2010/07/15/rex-the-robotic-exoskeleton-aims-to-make-wheelchairs-obsolete/">took a different approach with their &#8220;robotic legs,&#8221;</a> which are designed to allow the disabled to walk. The company notes the Rex is not intended to be a wheelchair replacement, but is instead a way to augment a chair &#8211; for instance, when needing to travel up and down stairs or access items stored at a standing height.</p>
<p>Having been in development for the last seven years. the Rex is expected to go on sale &#8220;soon&#8221; in its home country and is expected to cost $150,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering synesthetic flies to &#8220;smell&#8221; light</title>
		<link>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/</link>
		<comments>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:27:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=548</guid>
		<description><![CDATA[I&#8217;ve long been fascinated with synesthesia, a condition in which&#8221;the real information of one sense is accompanied by a perception of another sense.&#8221; Humans have reported the ability to perceive sounds as having certain colors (sometimes even the ability to &#8220;see&#8221; music) or &#8220;taste&#8221; certain words. More commonly, synesthetes perceive numbers and letters as having [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long been fascinated with synesthesia, a condition in which&#8221;<a href="http://web.mit.edu/synesthesia/www/">the real information of one sense is accompanied by a perception of another sense</a>.&#8221; Humans have reported the ability to perceive sounds as having certain colors (sometimes even the ability to &#8220;see&#8221; music) or &#8220;taste&#8221; certain words. More commonly, synesthetes perceive numbers and letters as having distinct colors.</p>
<p>While humans have been known to experience synesthesia by using hallucinogenic drugs or after brain injury, <a href="http://www.popsci.com/science/article/2010-05/blue-light-smells-bananas-modified-fruit-flies">German scientists have been able to re-wire fruit fly larvae to perceive blue light as smelling like bananas</a>. Although normal larvae would retreat from light, these larvae were thus attracted to it:</p>
<blockquote><p>The work involves activating single receptor neurons out of 28  olfactory neurons. All the olfactory neurons were capable of producing a  protein that is activated by light. The researchers had to choose which  one to make light-sensitive.</p>
<p>They found they could either activate cells  which would normally register repulsive odors and make the flies go  away, or they could activate cells that respond to attractive odors like  banana, marzipan or glue. Those odors are all present in rotting fruit,  which attracts fruit flies.</p>
<p>The neurons send an electrical signal if they are stimulated with  blue light, giving the fly larvae the impression that it has smelled  something. As shown in the photo, the larvae went toward the light. The  point is to study how the neural network operates, the researchers say.</p></blockquote>
<p>There are certain instances where synesthesia could potentially be beneficial &#8211; this list of <a href="http://en.wikipedia.org/wiki/List_of_people_with_synesthesia">famous synesthetes</a> seems to indicate it&#8217;s especially common (relatively speaking) among musicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby hears for first time with Cochlear implant</title>
		<link>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/</link>
		<comments>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:25:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Cochlear implant]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=543</guid>
		<description><![CDATA[This video has gone viral, but it&#8217;s worth linking here. The expression on eight-month old Jonathan&#8217;s face when he hears for the first time, due to a Cochlear implant, is priceless. A reminder of how technology enhances our lives &#8211; and a promise of what&#8217;s to come. (Via Neatorama)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZDD7Ohs5tAk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ZDD7Ohs5tAk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video has gone viral, but it&#8217;s worth linking here. The expression on eight-month old Jonathan&#8217;s face when he hears for the first time, due to a Cochlear implant, is priceless. A reminder of how technology enhances our lives &#8211; and a promise of what&#8217;s to come.</p>
<p><em>(Via <a href="http://www.neatorama.com/2010/05/28/8-month-baby-hears-for-first-time/">Neatorama</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.U. Sirius offers his utopian vision for a transhuman future</title>
		<link>http://www.humanpl.us/2010/05/r-u-sirius-offers-his-utopian-vision-for-a-transhuman-future/</link>
		<comments>http://www.humanpl.us/2010/05/r-u-sirius-offers-his-utopian-vision-for-a-transhuman-future/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:53:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[Transhumanism]]></category>
		<category><![CDATA[R.U. Sirius]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=538</guid>
		<description><![CDATA[One of my favorite blogs, io9, has been running a series of posts on &#8220;posthumanity&#8221; from both fiction and real-life. Today R.U. Sirius of h+ Magazine has a great post up about his &#8220;best-case scenario for posthumanity.&#8221; In it, he describes what his ideal vision of the future might look like, which includes open-source style [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite blogs, <a href="http://io9.com/tag/posthumanity/"><strong>io9</strong>, has been running a series of posts on &#8220;posthumanity&#8221;</a> from both fiction and real-life. Today R.U. Sirius of <a href="http://hplusmagazine.com/"><strong>h+ Magazine</strong></a> has a <a href="http://io9.com/5533645/the-best+case-scenario-for-posthumanity-and-who-is-making-it-happen">great post up about his &#8220;best-case scenario for posthumanity.&#8221;</a> In it, he describes what his ideal vision of the future might look like, which includes open-source style collaboration among individuals, molecular manufacturing, control over our own biology and artificial intelligence systems that can solve our problems.</p>
<p>He also provides his opinion on who is helping bring about this potential future:</p>
<blockquote><p>Ok, so who is working towards this eventuality? Well, if it happens  this way, pretty much everybody in the NBIC fields &#8211; everybody working  on nanotech and biotech and AI and brain science, whether as citizen  scientists in a collaborationist project or working for a corporation,  or those wacky surrealists at DARPA &#8211; they&#8217;re all pushing this  potentiality forward. Of course, we may have to &#8220;hijack the singularity&#8221;  from them eventually &#8211; or even now (think gene patent v. open source  bio). But mainly, I think all the people who are engaging in open source  collaborationist tinkering and culture, the citizen scientists –  particularly the more sophisticated and educated young people that are  choosing to invest themselves in &#8220;garage&#8221; projects &#8211; I think they all  may be taking us there.</p>
<p>I also think the best, smartest critics and skeptics and SF writers  and creators are helping &#8211; by problematizing these scenarios in advance,  by giving us arguments and narratives that remind us about human  behaviors and emotions and political and economic and scientific  realities. Brilliant fiction adds to our foresight… our pattern  recognition… by playing out dramatic, difficult, dark, challenging,  ambiguous or dystopian scenarios based on similar technological  possibilities.</p></blockquote>
<p>Like all of R.U. Sirius&#8217; writings, it&#8217;s well worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/05/r-u-sirius-offers-his-utopian-vision-for-a-transhuman-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic eye may restore sight for patients with progressive vision loss</title>
		<link>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/</link>
		<comments>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:40:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=510</guid>
		<description><![CDATA[My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS.png"><img class="aligncenter size-full wp-image-511" title="Bionic Eye AUS" src="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS-e1270147168922.png" alt="" width="500" height="354" /></a></p>
<p>My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. In some ways, the effects are the opposite of an eye disease called retinitis pigmentosa (RP), which causes sufferers to lose peripheral vision first, creating a “tunnel vision” effect once the disease is sufficiently advanced.</p>
<p>Because I have a relative that suffered from ARMD, I’m at a 50 percent risk of developing the condition sometime in my life – as do my father, brother, aunts and uncles.</p>
<p>Based on my grandfather’s experience, macular degeneration can be especially frustrating because, although otherwise in good shape both mentally and physically, it becomes difficult or impossible to read, drive, easily watch television or recognize faces. I’m sure other progressive diseases that lead to vision loss are similarly frustrating.</p>
<p>In part because I have a personal stake in seeing treatments and workarounds developed for diseases like ARMD, I was glad to hear that <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">Australian researchers have developed a retinal implant</a> for people with ARMD and RP that will enable them to at least recognize faces and read large-type print:</p>
<blockquote><p>The device, which is currently undergoing testing, consists of a miniature camera mounted on glasses that captures visual input, transforming it into electrical signals that directly stimulate surviving neurons in the retina. The implant will enable recipients to perceive points of light in the visual field that the brain can then reconstruct into an image.</p></blockquote>
<p>The research team will next focus on development of a commercial implant that can be placed in the back of the eye and “respond to wireless transmission of vision.”</p>
<p><em>(Source: <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">ScienceBlog</a> / Image: <a href="http://bionicvision.org.au/">Bionic Vision Australia</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology enables blind man to interpret images with his tongue</title>
		<link>http://www.humanpl.us/2010/03/new-technology-enables-blind-man-to-interpret-images-with-his-tongue/</link>
		<comments>http://www.humanpl.us/2010/03/new-technology-enables-blind-man-to-interpret-images-with-his-tongue/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:47:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=444</guid>
		<description><![CDATA[Lance-Corporal Craig Lundberg was blinded while serving in Iraq when he sustained injuries from a rocket propelled grenade (RPG). Although he said he felt lucky make it home, he returned without his sight. Because Lundberg had been normal sighted before losing his vision, the British Ministry of Defense recognized him as an ideal candidate for an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/03/BrainPort.png"><img class="aligncenter size-full wp-image-446" title="BrainPort" src="http://www.humanpl.us/wp-content/uploads/2010/03/BrainPort.png" alt="" width="446" height="250" /></a></p>
<p>Lance-Corporal Craig Lundberg was blinded while serving in Iraq when he sustained injuries from a rocket propelled grenade (RPG). Although he said he felt <a href="http://www.bbc.co.uk/insideout/content/articles/2007/11/13/northwest_iraq_s12_w9_feature.shtml" target="_blank">lucky make it home</a>, he returned without his sight.</p>
<p>Because Lundberg had been normal sighted before losing his vision, the British Ministry of Defense recognized him as an ideal candidate for an experimental device, called a BrainPort, that <a href="http://news.bbc.co.uk/2/hi/uk_news/england/merseyside/8568485.stm" target="_blank">gives him the ability to navigate and recognize high contrast shapes and images using his tongue</a>.</p>
<p>The BrainPort system consists of a pair of sunglasses equipped with a camera, which sends images to a hand-held device. The device, in turn, converts the images to “stimulation patterns” and sends them to the mouthpiece, which contains “hundreds of electrodes.” The mouthpiece is held against the tongue, where the patterns are produced as electric pulses that Lundberg has learned to interpret:</p>
<blockquote><p>&#8220;You get lines and shapes of things, it sees in black and white so you get a two dimensional image on your tongue, it&#8217;s a bit like a pins and needles sensation,&#8221; he said.</p>
<p>&#8220;It&#8217;s only a prototype, but the potential to change my life is massive, it&#8217;s got a lot of potential to advance things for blind people.</p>
<p>&#8220;One of the things it has enabled me to do is pick up objects straight away, I can reach out and pick them up when before I would be fumbling around to feel for them.&#8221;</p></blockquote>
<p>Since the BrainPort is in the prototype stage, it prevents users from speaking normally while the mouthpiece, or “lollipop,” is in use. Designers say future versions will be smaller and could potentially be permanently implanted in the mouth for “more natural use.”</p>
<p><em><a href="http://www.neatorama.com/2010/03/16/device-allows-blind-man-to-see-with-his-tongue/">(Via Neatorama)</a></em></p>
<p><em><a href="http://news.bbc.co.uk/2/hi/uk_news/england/merseyside/8568485.stm">(Image via BBC)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/new-technology-enables-blind-man-to-interpret-images-with-his-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human body used as conduit for transmitting data</title>
		<link>http://www.humanpl.us/2010/03/human-body-used-as-conduit-for-transmitting-data/</link>
		<comments>http://www.humanpl.us/2010/03/human-body-used-as-conduit-for-transmitting-data/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:02:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=435</guid>
		<description><![CDATA[Researchers in South Korea have successfully transmitted data at broadband speeds between two points on a person&#8217;s arm using the body itself as a conduit. The technology is very energy efficient when compared to alternatives like wireless data transfer, and therefore may lend itself to health applications: It is difficult to monitor vital signs, such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/03/arm-broadband.jpg"><img class="aligncenter size-full wp-image-436" title="arm broadband" src="http://www.humanpl.us/wp-content/uploads/2010/03/arm-broadband.jpg" alt="" width="457" height="305" /></a></p>
<p>Researchers in South Korea have<a href="http://www.newscientist.com/article/dn18648-human-arm-transmits-broadband.html"> successfully transmitted data at broadband speeds between two points on a person&#8217;s arm using the body itself as a conduit</a>. The technology is very energy efficient when compared to alternatives like wireless data transfer, and therefore may lend itself to health applications:</p>
<blockquote><p>It is difficult to monitor vital signs, such as blood sugar and electrical activity of the heart, in a person going about their everyday lives because it means either covering them in snaking wires connected to a recording device, or using wireless transmission.</p>
<p>&#8220;If we use wireless for each of these vital signs we would need many batteries,&#8221; says study co-author Sang-Hoon Lee of Korea University in Seoul. A network transmitting through the skin would cut energy needs by roughly 90 per cent, he says.</p></blockquote>
<p>Future versions of the technology could be implanted beneath the skin for long-term monitoring purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/human-body-used-as-conduit-for-transmitting-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable camera system may aid those with failing memory</title>
		<link>http://www.humanpl.us/2010/03/wearable-camera-system-may-aid-those-with-failing-memory/</link>
		<comments>http://www.humanpl.us/2010/03/wearable-camera-system-may-aid-those-with-failing-memory/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:27:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=420</guid>
		<description><![CDATA[In the movie Memento, protagonist Leonard Shelby (portrayed by Guy Pierce) has anterograde amnesia, which prevents him from creating new memories. Shelby is able to cope with his disability through an extensive system of post-it notes, Polaroid photos and tattoos of “facts” he must be reminded of on a regular basis. While Memento was a stellar work [...]]]></description>
			<content:encoded><![CDATA[<p>In the movie <em>Memento</em>, protagonist Leonard Shelby (portrayed by Guy Pierce) has anterograde amnesia, which prevents him from creating new memories. Shelby is able to cope with his disability through an extensive system of post-it notes, Polaroid photos and tattoos of “facts” he must be reminded of on a regular basis.</p>
<p>While <em>Memento</em> was a stellar work of fiction, it reminded me that millions around the world cope with memory loss due to diseases such as Alzheimer’s. For these individuals and their families, not being able to recall memories greatly impedes their lives. <a href="http://www.nytimes.com/2010/03/09/health/09memory.html">Microsoft has developed a new device called a “Sensecam,”</a> that may lead to technology that helps people with Alzheimer’s and other forms of memory disorders record their day-to-day experiences, even if they can’t physically remember.</p>
<blockquote><p>The Sensecam takes hundreds of pictures in a short period. When researchers began exploring it as a memory aid a few years ago, they had patients and caregivers look at all the pictures together.</p>
<p>[…]Once the system selects some photos from the hundreds taken, the caregiver winnows down the candidates, adding cues like audio from the voice recorder, verbal narration and brief text captions. The final product is a multimedia slide show on a tablet computer that allows the patient to dig deeper into highlighted parts of some images by tapping on the screen. The first tap plays audio, the second shows captions.</p>
<p>“The design is intended to give the patient the ability to engage actively with the experience instead of simply flipping through some pictures,” said Mr. Lee, the graduate student. Testing the system with the Reznicks and two other couples, he and Dr. Dey found that it helped patients recall events more vividly and with greater confidence than when they simply went through all of the images.</p></blockquote>
<p>While researchers have experimented with the Sensecam as a memory aid, there are no plans to market it as such. Instead, the manufacturer plans to market the Sensecam as a device that enables wearers to upload photos and video to their favorite social media portals of choice – a “lifeblogging” aid, if you will. This research illustrates, however, that technology in the form of an external memory capture device can play a valuable role in helping to preserve one’s ability to remember events when the built-in, biological standby begins to fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/wearable-camera-system-may-aid-those-with-failing-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers discover how Ritalin increases cognitive function</title>
		<link>http://www.humanpl.us/2010/03/researchers-discover-how-ritalin-aids-learning/</link>
		<comments>http://www.humanpl.us/2010/03/researchers-discover-how-ritalin-aids-learning/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:14:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=413</guid>
		<description><![CDATA[The drug Ritalin is commonly prescribed for use in treating ADHD, but researchers also know that Ritalin boosts cognitive function in people without the disorder. How? The drug works in two ways. First, Ritalin increases dopamine activity in the brain, which enhances attention and learning. Second, it enhances neural plasticity &#8211; &#8220;changes in strength of [...]]]></description>
			<content:encoded><![CDATA[<p>The drug Ritalin is commonly prescribed for use in treating ADHD, but researchers also know that Ritalin boosts cognitive function in people without the disorder. How? <a href="http://www.technologyreview.com/blog/editors/24902/">The drug works in two ways</a>. First, Ritalin increases dopamine activity in the brain, which enhances attention and learning. Second, it enhances neural plasticity &#8211; &#8220;changes in strength of the connections between nerve cells.&#8221; Research was published in <em>Nature Neuroscience</em>:</p>
<blockquote><p>Rats given Ritalin were able to more quickly learn that a combination of signals&#8211;a flash of light and sound&#8211;meant they could get a sugar water reward. But if the rats were also given a drug to block one type of dopamine receptor, the effect was lost. Treated animals also focused more intently on the task at hand, engaging in less unrelated behavior. Another drug, designed to block a second type of dopamine receptor, blocked Ritalin&#8217;s ability to enhance focus.</p></blockquote>
<p>Researchers say this study will help them to develop more targeted drugs with fewer side effects. It also provides additional evidence for what many college students already know &#8211; taking a cognitive enhancement drug <a href="http://www.dailymail.co.uk/health/article-1256481/Illegal-smart-drugs-bought-online-teenagers-exams-catastrophic-effect-health.html">can help them perform much better than they would unaided</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/researchers-discover-how-ritalin-aids-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control your avatar in Second Life &#8211; with your mind!</title>
		<link>http://www.humanpl.us/2010/03/control-your-avatar-in-second-life-with-your-mind/</link>
		<comments>http://www.humanpl.us/2010/03/control-your-avatar-in-second-life-with-your-mind/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:53:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Pinball]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=402</guid>
		<description><![CDATA[This video of someone controlling Second Life through a brain-computer interface looks like fun, but surely it&#8217;s no brain controlled pinball. (Via Edge of Tomorrow)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y8TEsoti3EI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Y8TEsoti3EI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video of someone controlling Second Life through a brain-computer interface looks like fun, but surely it&#8217;s no <a href="http://gizmodo.com/5484557/oooooohmmmmmmmmmmmultiball">brain controlled pinball</a>.</p>
<p><a href="http://edgeoftomorrow.wordpress.com/2010/03/03/video-second-life-controlled-w-brain-computer-interface/"><em>(Via Edge of Tomorrow)</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/control-your-avatar-in-second-life-with-your-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
