<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HumanPlus Blog &#187; New Abilities</title>
	<atom:link href="http://www.humanpl.us/category/new-abilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanpl.us</link>
	<description>news for transhumanists - singularity, nanotechnology, life extension, human enhancement</description>
	<lastBuildDate>Tue, 04 Jan 2011 04:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Artist gets &#8220;third eye&#8221; camera implanted on back of head</title>
		<link>http://www.humanpl.us/2010/12/artist-gets-third-eye-camera-implanted-on-back-of-head/</link>
		<comments>http://www.humanpl.us/2010/12/artist-gets-third-eye-camera-implanted-on-back-of-head/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:53:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=685</guid>
		<description><![CDATA[Artist Wafaa Bilal underwent a &#8220;very hard&#8221; surgical operation to implant a digital camera mount on the back of his head, upon which a &#8220;third eye&#8221; will snap photos every minute for a full year, uploading them automatically to a website and a museum in Qatar. &#8220;I&#8217;m interested in these corners of our life we [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h2nNKbO9-Eg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/h2nNKbO9-Eg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Artist <a href="http://wafaabilal.com/">Wafaa Bilal </a>underwent a &#8220;very hard&#8221; surgical operation to implant a digital camera mount on the back of his head, upon which a &#8220;third eye&#8221; will snap photos every minute for a full year, uploading them automatically to a website and a museum in Qatar.</p>
<p>&#8220;I&#8217;m interested in these corners of our life we don&#8217;t pay attention to,&#8221; says Bilal. &#8220;To me, it&#8217;s like, that&#8217;s part of the project. That&#8217;s part of the mundane image.&#8221;</p>
<p>The camera will go live beginning December 15, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/12/artist-gets-third-eye-camera-implanted-on-back-of-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked Kinect delivers on &#8220;Minority Report&#8221; style computer interfaces</title>
		<link>http://www.humanpl.us/2010/11/hacked-kinect-delivers-on-minority-report-style-computer-interfaces/</link>
		<comments>http://www.humanpl.us/2010/11/hacked-kinect-delivers-on-minority-report-style-computer-interfaces/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 00:54:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=669</guid>
		<description><![CDATA[In the movie Minority Report, precrime chief John Anderton is able to interact with a holographic display using a series of gestures, as seen here: When Microsoft recently released its Xbox 360 peripheral, called Kinect, they intended it to be primarily used for gaming. However, a number of enterprising hardware hackers have re-purposed Kinect for a [...]]]></description>
			<content:encoded><![CDATA[<p>In the movie <em>Minority Report,</em> precrime chief John Anderton is able to interact with a holographic display using a series of gestures, as seen here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NwVBzx0LMNQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/NwVBzx0LMNQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>When Microsoft recently released its Xbox 360 peripheral, called Kinect, they intended it to be primarily used for gaming. However, a number of enterprising hardware hackers have re-purposed Kinect for a variety of non-gaming uses, ranging from <a href="http://www.youtube.com/watch?v=rYUFu64VXkg&amp;feature=player_embedded">robotic telepresence</a> to <a href="http://www.youtube.com/watch?v=CeQwhujiWVk&amp;feature=player_embedded#!">augmented reality shadow puppets</a>. Earlier this week, the wizards at <a href="http://www.evoluce.com/en/company/pressreleases.php">Evoluce</a>, who design and create multi-touch and gesture based displays, released video of their work with the Kinect. While we still have a way to go on the holographic display piece, they&#8217;ve made significant progress on creating a workable interface that responds to gestures. They&#8217;re not too far off from what was imagined in <em>Minority Report</em>, particularly when it comes to navigating a 3D map or sorting a series of images.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M-wLOfjVfVc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/M-wLOfjVfVc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>(Via <a href="http://www.engadget.com/2010/11/25/kinect-hack-lets-you-control-a-web-browser-using-only-the-force/">Engadget</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/11/hacked-kinect-delivers-on-minority-report-style-computer-interfaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transhumanist Week in Review: October 17, 2010</title>
		<link>http://www.humanpl.us/2010/10/transhumanist-week-in-review-october-17-2010/</link>
		<comments>http://www.humanpl.us/2010/10/transhumanist-week-in-review-october-17-2010/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:43:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=654</guid>
		<description><![CDATA[Here are a few items I wanted to cover here this week, but didn&#8217;t get around to because of work, travel or other priorities. If you&#8217;re interested in helping out on this blog, feel free to drop me a line. Why the Singularity isn&#8217;t going to happen (10/16/10) &#8211; &#8220;That is how Singularity-level technologies work [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few items I wanted to cover here this week, but didn&#8217;t get around to because of work, travel or other priorities. If you&#8217;re interested in helping out on this blog, feel free to <a href="mailto:humanplusblog@gmail.com">drop me a line</a>.</p>
<p><strong><a href="http://io9.com/5661534/why-the-singularity-isnt-going-to-happen">Why the Singularity isn&#8217;t going to happen</a></strong> (10/16/10) &#8211; <em>&#8220;That is how Singularity-level technologies work in real life. They solve dire problems, sure. They save lives. But they also create problems we&#8217;d never imagined &#8211; problems that might have been inconceivable before that Singularity tech was invented.&#8221;</em> (io9)</p>
<p><strong><a href="http://www.theengineer.co.uk/news/artificial-intelligence-has-a-feel-for-laboratory-science/1005474.article">Artificial intelligence has a feel for laboratory science</a></strong> (10/14/10) -<em> &#8220;‘The artificial experimenter will provide a tool for scientists, which will not only allow them to reduce experimentation costs, but will also allow them to redirect their time from monotonous characterisation experiments, to analysing the results, building theories and determining uses for those results,’ say the researchers in their paper.&#8221; </em>(The Engineer)</p>
<p><strong><a href="http://www.popsci.com/science/article/2010-10/babies-recognize-robots-human-through-social-interaction">In New Study, Babies Think A Silvery Robot Is Human, As Long As It Acts Friendly</a></strong> (10/14/10) &#8211; <em>&#8220;At 18 months old, babies have begun to make conscious delineations between sentient beings and inanimate objects. But as robots get more and more advanced, those decisions may become harder to make. What causes a baby to decide a robot is more than bits of metal? As it turns out, it takes more than humanoid looks&#8211;babies rely on social interaction to make that call.&#8221; </em>(PopSci)</p>
<p><strong><a href="http://www.forbes.com/forbes/2010/1025/opinions-rich-karlgaard-digital-rules-scary-smartphone.html">Scary Smart: The Next Trillion-Dollar Industry</a></strong> (10/12/10) &#8211; <em>&#8220;I&#8217;m convinced the next trillion-dollar industry will be built around all the stuff that makes us smarter. This would include things that go into our bodies&#8211;performance-enhancing supplements and drugs, chip implants and the like&#8211;and such traditional tools as smartphones, Web search and databases.&#8221;</em> (Forbes.com)</p>
<p><strong><a href="http://www.hplusmagazine.com/editors-blog/two-days-among-immortals">Two Days Among The Immortals</a></strong> (10/11/10) - <em>&#8220;Exercise, eat healthy and not too much, sleep well, don’t stress out… and you may well live long enough to live forever.&#8221;</em> (h+ Magazine)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/10/transhumanist-week-in-review-october-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon&#8217;s XOS 2 &#8220;closest thing we have&#8230; to the &#8216;Iron Man&#8217; suit&#8221;</title>
		<link>http://www.humanpl.us/2010/09/raytheons-xos-2-closest-thing-we-have-to-the-iron-man-suit/</link>
		<comments>http://www.humanpl.us/2010/09/raytheons-xos-2-closest-thing-we-have-to-the-iron-man-suit/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:59:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=602</guid>
		<description><![CDATA[Yesterday defense contractor Raytheon released the above video for the latest iteration of their XOS 2 exoskeleton, which coincides with the home release of Iron Man 2. The XOS 2 is designed to help military personnel personnel by lightening their loads and assisting with lifting heavy objects, like armaments. A Raytheon spokesman said he expects [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-UpxsrlLbpU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/-UpxsrlLbpU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Yesterday defense contractor Raytheon released the above video for the latest iteration of their XOS 2 exoskeleton, which coincides with the home release of Iron Man 2. The XOS 2 is designed to help military personnel personnel by lightening their loads and assisting with lifting heavy objects, like armaments.</p>
<p>A Raytheon spokesman said he expects to deploy the non-tethered XOS 2, which is powered by an internal combustion engine, in the field in the next &#8220;3 &#8211; 5 years.&#8221;</p>
<p>In the meantime, let&#8217;s get working on the rocket boots and repulsor blasters so we can get them online in time for the unveiling of the XOS 3, hmm?</p>
<p>(Via <a href="http://www.engadget.com/2010/09/27/raytheon-revamps-sarcos-exoskeleton-creates-better-faster-and/">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/09/raytheons-xos-2-closest-thing-we-have-to-the-iron-man-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New powered exoskeletons to assist military, disabled</title>
		<link>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/</link>
		<comments>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:58:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=573</guid>
		<description><![CDATA[Despite similar concepts and design, two new robotic exoskeletons designed to assist humans are intended for very different audiences and very different purposes. The first is designed to enhance a person&#8217;s strength while preserving mobility. The second is designed to provide mobility to those in which it has been severely restricted. HULC, or Human Universal [...]]]></description>
			<content:encoded><![CDATA[<p>Despite similar concepts and design, two new robotic exoskeletons designed to assist humans are intended for very different audiences and very different purposes. The first is designed to enhance a person&#8217;s strength while preserving mobility. The second is designed to provide mobility to those in which it has been severely restricted.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y1CeBOWm67A&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/y1CeBOWm67A&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.lockheedmartin.com/products/hulc/index.html">HULC, or Human Universal Load Carrier</a>, is an exoskeleton designed by Lockheed Martin to assist soldiers carrying heavy loads in the field. According to its manufacturer, HULC allows soldiers to carry up to 200 pounds for extended periods of time while preserving the user&#8217;s range of movement &#8211; including &#8220;deep squats, crawls and upper body lifting.&#8221;</p>
<p>As you can see in Lockheed&#8217;s promotional video above, HULC isn&#8217;t a bulky exoskeleton that provides strength in exchange for mobility. Users appear to be able to move quickly and easily even over rough terrain.</p>
<p><a href="http://kitup.military.com/2010/07/exoskeleton-moving-closer-to-the-field.html">The U.S. Army is apparently intrigued by the concept, and this week announced a $1.1 million contract </a>to actually field a few HULC units among active troops. While $1.1 million is a relative drop in the bucket as far as military spending goes, it may foretell a future in which assistive exoskeletons become common in the military for logistics staff and even soldiers engaged in combat.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EGw5DYngHTo&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/EGw5DYngHTo&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>New Zealand firm Rex Bionics <a href="http://www.engadget.com/2010/07/15/rex-the-robotic-exoskeleton-aims-to-make-wheelchairs-obsolete/">took a different approach with their &#8220;robotic legs,&#8221;</a> which are designed to allow the disabled to walk. The company notes the Rex is not intended to be a wheelchair replacement, but is instead a way to augment a chair &#8211; for instance, when needing to travel up and down stairs or access items stored at a standing height.</p>
<p>Having been in development for the last seven years. the Rex is expected to go on sale &#8220;soon&#8221; in its home country and is expected to cost $150,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering synesthetic flies to &#8220;smell&#8221; light</title>
		<link>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/</link>
		<comments>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:27:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=548</guid>
		<description><![CDATA[I&#8217;ve long been fascinated with synesthesia, a condition in which&#8221;the real information of one sense is accompanied by a perception of another sense.&#8221; Humans have reported the ability to perceive sounds as having certain colors (sometimes even the ability to &#8220;see&#8221; music) or &#8220;taste&#8221; certain words. More commonly, synesthetes perceive numbers and letters as having [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long been fascinated with synesthesia, a condition in which&#8221;<a href="http://web.mit.edu/synesthesia/www/">the real information of one sense is accompanied by a perception of another sense</a>.&#8221; Humans have reported the ability to perceive sounds as having certain colors (sometimes even the ability to &#8220;see&#8221; music) or &#8220;taste&#8221; certain words. More commonly, synesthetes perceive numbers and letters as having distinct colors.</p>
<p>While humans have been known to experience synesthesia by using hallucinogenic drugs or after brain injury, <a href="http://www.popsci.com/science/article/2010-05/blue-light-smells-bananas-modified-fruit-flies">German scientists have been able to re-wire fruit fly larvae to perceive blue light as smelling like bananas</a>. Although normal larvae would retreat from light, these larvae were thus attracted to it:</p>
<blockquote><p>The work involves activating single receptor neurons out of 28  olfactory neurons. All the olfactory neurons were capable of producing a  protein that is activated by light. The researchers had to choose which  one to make light-sensitive.</p>
<p>They found they could either activate cells  which would normally register repulsive odors and make the flies go  away, or they could activate cells that respond to attractive odors like  banana, marzipan or glue. Those odors are all present in rotting fruit,  which attracts fruit flies.</p>
<p>The neurons send an electrical signal if they are stimulated with  blue light, giving the fly larvae the impression that it has smelled  something. As shown in the photo, the larvae went toward the light. The  point is to study how the neural network operates, the researchers say.</p></blockquote>
<p>There are certain instances where synesthesia could potentially be beneficial &#8211; this list of <a href="http://en.wikipedia.org/wiki/List_of_people_with_synesthesia">famous synesthetes</a> seems to indicate it&#8217;s especially common (relatively speaking) among musicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby hears for first time with Cochlear implant</title>
		<link>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/</link>
		<comments>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:25:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Cochlear implant]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=543</guid>
		<description><![CDATA[This video has gone viral, but it&#8217;s worth linking here. The expression on eight-month old Jonathan&#8217;s face when he hears for the first time, due to a Cochlear implant, is priceless. A reminder of how technology enhances our lives &#8211; and a promise of what&#8217;s to come. (Via Neatorama)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZDD7Ohs5tAk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ZDD7Ohs5tAk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video has gone viral, but it&#8217;s worth linking here. The expression on eight-month old Jonathan&#8217;s face when he hears for the first time, due to a Cochlear implant, is priceless. A reminder of how technology enhances our lives &#8211; and a promise of what&#8217;s to come.</p>
<p><em>(Via <a href="http://www.neatorama.com/2010/05/28/8-month-baby-hears-for-first-time/">Neatorama</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.U. Sirius offers his utopian vision for a transhuman future</title>
		<link>http://www.humanpl.us/2010/05/r-u-sirius-offers-his-utopian-vision-for-a-transhuman-future/</link>
		<comments>http://www.humanpl.us/2010/05/r-u-sirius-offers-his-utopian-vision-for-a-transhuman-future/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:53:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[Transhumanism]]></category>
		<category><![CDATA[R.U. Sirius]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=538</guid>
		<description><![CDATA[One of my favorite blogs, io9, has been running a series of posts on &#8220;posthumanity&#8221; from both fiction and real-life. Today R.U. Sirius of h+ Magazine has a great post up about his &#8220;best-case scenario for posthumanity.&#8221; In it, he describes what his ideal vision of the future might look like, which includes open-source style [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite blogs, <a href="http://io9.com/tag/posthumanity/"><strong>io9</strong>, has been running a series of posts on &#8220;posthumanity&#8221;</a> from both fiction and real-life. Today R.U. Sirius of <a href="http://hplusmagazine.com/"><strong>h+ Magazine</strong></a> has a <a href="http://io9.com/5533645/the-best+case-scenario-for-posthumanity-and-who-is-making-it-happen">great post up about his &#8220;best-case scenario for posthumanity.&#8221;</a> In it, he describes what his ideal vision of the future might look like, which includes open-source style collaboration among individuals, molecular manufacturing, control over our own biology and artificial intelligence systems that can solve our problems.</p>
<p>He also provides his opinion on who is helping bring about this potential future:</p>
<blockquote><p>Ok, so who is working towards this eventuality? Well, if it happens  this way, pretty much everybody in the NBIC fields &#8211; everybody working  on nanotech and biotech and AI and brain science, whether as citizen  scientists in a collaborationist project or working for a corporation,  or those wacky surrealists at DARPA &#8211; they&#8217;re all pushing this  potentiality forward. Of course, we may have to &#8220;hijack the singularity&#8221;  from them eventually &#8211; or even now (think gene patent v. open source  bio). But mainly, I think all the people who are engaging in open source  collaborationist tinkering and culture, the citizen scientists –  particularly the more sophisticated and educated young people that are  choosing to invest themselves in &#8220;garage&#8221; projects &#8211; I think they all  may be taking us there.</p>
<p>I also think the best, smartest critics and skeptics and SF writers  and creators are helping &#8211; by problematizing these scenarios in advance,  by giving us arguments and narratives that remind us about human  behaviors and emotions and political and economic and scientific  realities. Brilliant fiction adds to our foresight… our pattern  recognition… by playing out dramatic, difficult, dark, challenging,  ambiguous or dystopian scenarios based on similar technological  possibilities.</p></blockquote>
<p>Like all of R.U. Sirius&#8217; writings, it&#8217;s well worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/05/r-u-sirius-offers-his-utopian-vision-for-a-transhuman-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic eye may restore sight for patients with progressive vision loss</title>
		<link>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/</link>
		<comments>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:40:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=510</guid>
		<description><![CDATA[My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS.png"><img class="aligncenter size-full wp-image-511" title="Bionic Eye AUS" src="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS-e1270147168922.png" alt="" width="500" height="354" /></a></p>
<p>My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. In some ways, the effects are the opposite of an eye disease called retinitis pigmentosa (RP), which causes sufferers to lose peripheral vision first, creating a “tunnel vision” effect once the disease is sufficiently advanced.</p>
<p>Because I have a relative that suffered from ARMD, I’m at a 50 percent risk of developing the condition sometime in my life – as do my father, brother, aunts and uncles.</p>
<p>Based on my grandfather’s experience, macular degeneration can be especially frustrating because, although otherwise in good shape both mentally and physically, it becomes difficult or impossible to read, drive, easily watch television or recognize faces. I’m sure other progressive diseases that lead to vision loss are similarly frustrating.</p>
<p>In part because I have a personal stake in seeing treatments and workarounds developed for diseases like ARMD, I was glad to hear that <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">Australian researchers have developed a retinal implant</a> for people with ARMD and RP that will enable them to at least recognize faces and read large-type print:</p>
<blockquote><p>The device, which is currently undergoing testing, consists of a miniature camera mounted on glasses that captures visual input, transforming it into electrical signals that directly stimulate surviving neurons in the retina. The implant will enable recipients to perceive points of light in the visual field that the brain can then reconstruct into an image.</p></blockquote>
<p>The research team will next focus on development of a commercial implant that can be placed in the back of the eye and “respond to wireless transmission of vision.”</p>
<p><em>(Source: <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">ScienceBlog</a> / Image: <a href="http://bionicvision.org.au/">Bionic Vision Australia</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology enables blind man to interpret images with his tongue</title>
		<link>http://www.humanpl.us/2010/03/new-technology-enables-blind-man-to-interpret-images-with-his-tongue/</link>
		<comments>http://www.humanpl.us/2010/03/new-technology-enables-blind-man-to-interpret-images-with-his-tongue/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:47:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=444</guid>
		<description><![CDATA[Lance-Corporal Craig Lundberg was blinded while serving in Iraq when he sustained injuries from a rocket propelled grenade (RPG). Although he said he felt lucky make it home, he returned without his sight. Because Lundberg had been normal sighted before losing his vision, the British Ministry of Defense recognized him as an ideal candidate for an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/03/BrainPort.png"><img class="aligncenter size-full wp-image-446" title="BrainPort" src="http://www.humanpl.us/wp-content/uploads/2010/03/BrainPort.png" alt="" width="446" height="250" /></a></p>
<p>Lance-Corporal Craig Lundberg was blinded while serving in Iraq when he sustained injuries from a rocket propelled grenade (RPG). Although he said he felt <a href="http://www.bbc.co.uk/insideout/content/articles/2007/11/13/northwest_iraq_s12_w9_feature.shtml" target="_blank">lucky make it home</a>, he returned without his sight.</p>
