<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HumanPlus Blog &#187; Military and Defense</title>
	<atom:link href="http://www.humanpl.us/category/military-and-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanpl.us</link>
	<description>news for transhumanists - singularity, nanotechnology, life extension, human enhancement</description>
	<lastBuildDate>Tue, 04 Jan 2011 04:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Japanese show off new flying surveillance drone</title>
		<link>http://www.humanpl.us/2010/11/japanese-show-off-new-flying-surveillance-drone/</link>
		<comments>http://www.humanpl.us/2010/11/japanese-show-off-new-flying-surveillance-drone/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:50:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=665</guid>
		<description><![CDATA[The Japanese Ministry of Defense recently unveiled this new flying surveillance drone, which it says will be deployed to disaster areas such as volcanic eruptions and landslides. While my Japanese is shaky (and by that, I mean non-existent), judging from the translation of the caption at YouTube, it looks like operators can program this robot [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dv6IfaR7z1g?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/dv6IfaR7z1g?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Japanese Ministry of Defense recently unveiled this new flying surveillance drone, which it says will be deployed to disaster areas such as volcanic eruptions and landslides.</p>
<p>While my Japanese is shaky (and by that, I mean non-existent), judging from the translation of the caption at YouTube, it looks like operators can program this robot with a pre-determined altitude and route via GPS where it can operate for up to 30 minutes, transmitting images back to a computer all the while.</p>
<p>(Via <a href="http://news.cnet.com/8301-17938_105-20022009-1.html?tag=mncol;title">Crave</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/11/japanese-show-off-new-flying-surveillance-drone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRobot&#8217;s 710 Warrior demonstrates impressive mobility</title>
		<link>http://www.humanpl.us/2010/10/irobots-710-warrior-demonstrates-impressive-mobility/</link>
		<comments>http://www.humanpl.us/2010/10/irobots-710-warrior-demonstrates-impressive-mobility/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:35:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=663</guid>
		<description><![CDATA[iRobot, a company perhaps best known for their line of Roomba robotic vacuum cleaners, also produces several military robots that are used for activities ranging from simple surveillance to bomb disposal. The biggest and baddest military bot, the 710 Warrior, is not only rugged and strong (capable of carrying up to 150 pounds), but also [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fbvTSP9yU0o?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/fbvTSP9yU0o?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>iRobot, a company perhaps best known for their line of Roomba robotic vacuum cleaners, also produces several military robots that are used for activities ranging from simple surveillance to bomb disposal.</p>
<p>The biggest and baddest military bot, the <a href="http://www.irobot.com/gi/ground/710_Warrior/">710 Warrior</a>, is not only rugged and strong (capable of carrying up to 150 pounds), but also shows a remarkable degree of mobility.</p>
<p>In the above video, iRobot crew is able to easily coax the machine up a steep 60-degree flight of stairs, down what looks to be about a one-foot drop, and then back up. It looks like the operator&#8217;s ability to cleverly shift its payload and change its center of balance is crucial to the Warrior&#8217;s ability to get around.</p>
<p>(Via <a href="http://www.twitter.com/BotJunkie">@BotJunkie</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/10/irobots-710-warrior-demonstrates-impressive-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon&#8217;s XOS 2 &#8220;closest thing we have&#8230; to the &#8216;Iron Man&#8217; suit&#8221;</title>
		<link>http://www.humanpl.us/2010/09/raytheons-xos-2-closest-thing-we-have-to-the-iron-man-suit/</link>
		<comments>http://www.humanpl.us/2010/09/raytheons-xos-2-closest-thing-we-have-to-the-iron-man-suit/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:59:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=602</guid>
		<description><![CDATA[Yesterday defense contractor Raytheon released the above video for the latest iteration of their XOS 2 exoskeleton, which coincides with the home release of Iron Man 2. The XOS 2 is designed to help military personnel personnel by lightening their loads and assisting with lifting heavy objects, like armaments. A Raytheon spokesman said he expects [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-UpxsrlLbpU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/-UpxsrlLbpU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Yesterday defense contractor Raytheon released the above video for the latest iteration of their XOS 2 exoskeleton, which coincides with the home release of Iron Man 2. The XOS 2 is designed to help military personnel personnel by lightening their loads and assisting with lifting heavy objects, like armaments.</p>
<p>A Raytheon spokesman said he expects to deploy the non-tethered XOS 2, which is powered by an internal combustion engine, in the field in the next &#8220;3 &#8211; 5 years.&#8221;</p>
<p>In the meantime, let&#8217;s get working on the rocket boots and repulsor blasters so we can get them online in time for the unveiling of the XOS 3, hmm?</p>
<p>(Via <a href="http://www.engadget.com/2010/09/27/raytheon-revamps-sarcos-exoskeleton-creates-better-faster-and/">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/09/raytheons-xos-2-closest-thing-we-have-to-the-iron-man-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If iCub learns to use a rifle, we&#8217;re in trouble</title>
		<link>http://www.humanpl.us/2010/09/if-icub-learns-to-use-a-rifle-were-in-trouble/</link>
		<comments>http://www.humanpl.us/2010/09/if-icub-learns-to-use-a-rifle-were-in-trouble/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:12:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=594</guid>
		<description><![CDATA[This video of humanoid robot iCub learning to accurately shoot a bow and arrow is interesting &#8211; the robot is evaluating each missed shot, and then making adjustments to improve its aim. It takes it eight tries to finally hit the target. The learning algorithm, called ARCHER (Augmented Reward Chained Regression) algorithm, was developed and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QCXvAqIDpIw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/QCXvAqIDpIw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video of humanoid robot iCub learning to accurately shoot a bow and arrow is interesting &#8211; the robot is evaluating each missed shot, and then making adjustments to improve its aim. <a href="http://kormushev.com/research/videos/">It takes it eight tries to finally hit the target</a>.</p>
<blockquote><p>The learning algorithm, called ARCHER (Augmented Reward Chained Regression) algorithm, was developed and optimized specifically for problems like the archery training, which have a smooth solution space and prior knowledge about the goal to be achieved. In the case of archery, we know that hitting the center corresponds to the maximum reward we can get. Using this prior information about the task, we can view the position of the arrow’s tip as an augmented reward. ARCHER uses a chained local regression process that iteratively estimates new policy parameters which have a greater probability of leading to the achievement of the goal of the task, based on the experience so far. An advantage of ARCHER over other learning algorithms is that it makes use of richer feedback information about the result of a rollout.</p></blockquote>
<p>While we&#8217;re talking robot archery, here&#8217;s a neat little video of toy humanoid robot i-SOBOT shooting a mini bow and arrow. There&#8217;s no calculation going on here to figure out where it should aim, but hey &#8211; robots with tiny weapons are still cool.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gSI4f5CeU5o?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/gSI4f5CeU5o?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(<a href="http://www.botjunkie.com/2010/09/23/icub-learns-archery/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Botjunkie+(BotJunkie)">iCub story via BotJunkie</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/09/if-icub-learns-to-use-a-rifle-were-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New powered exoskeletons to assist military, disabled</title>
		<link>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/</link>
		<comments>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:58:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=573</guid>
		<description><![CDATA[Despite similar concepts and design, two new robotic exoskeletons designed to assist humans are intended for very different audiences and very different purposes. The first is designed to enhance a person&#8217;s strength while preserving mobility. The second is designed to provide mobility to those in which it has been severely restricted. HULC, or Human Universal [...]]]></description>
			<content:encoded><![CDATA[<p>Despite similar concepts and design, two new robotic exoskeletons designed to assist humans are intended for very different audiences and very different purposes. The first is designed to enhance a person&#8217;s strength while preserving mobility. The second is designed to provide mobility to those in which it has been severely restricted.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y1CeBOWm67A&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/y1CeBOWm67A&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.lockheedmartin.com/products/hulc/index.html">HULC, or Human Universal Load Carrier</a>, is an exoskeleton designed by Lockheed Martin to assist soldiers carrying heavy loads in the field. According to its manufacturer, HULC allows soldiers to carry up to 200 pounds for extended periods of time while preserving the user&#8217;s range of movement &#8211; including &#8220;deep squats, crawls and upper body lifting.&#8221;</p>
<p>As you can see in Lockheed&#8217;s promotional video above, HULC isn&#8217;t a bulky exoskeleton that provides strength in exchange for mobility. Users appear to be able to move quickly and easily even over rough terrain.</p>
<p><a href="http://kitup.military.com/2010/07/exoskeleton-moving-closer-to-the-field.html">The U.S. Army is apparently intrigued by the concept, and this week announced a $1.1 million contract </a>to actually field a few HULC units among active troops. While $1.1 million is a relative drop in the bucket as far as military spending goes, it may foretell a future in which assistive exoskeletons become common in the military for logistics staff and even soldiers engaged in combat.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EGw5DYngHTo&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/EGw5DYngHTo&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>New Zealand firm Rex Bionics <a href="http://www.engadget.com/2010/07/15/rex-the-robotic-exoskeleton-aims-to-make-wheelchairs-obsolete/">took a different approach with their &#8220;robotic legs,&#8221;</a> which are designed to allow the disabled to walk. The company notes the Rex is not intended to be a wheelchair replacement, but is instead a way to augment a chair &#8211; for instance, when needing to travel up and down stairs or access items stored at a standing height.</p>
<p>Having been in development for the last seven years. the Rex is expected to go on sale &#8220;soon&#8221; in its home country and is expected to cost $150,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ultimate in portable bomb disposal robots</title>
		<link>http://www.humanpl.us/2010/03/the-ultimate-in-portable-bomb-disposal-robots/</link>
		<comments>http://www.humanpl.us/2010/03/the-ultimate-in-portable-bomb-disposal-robots/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:42:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=460</guid>
		<description><![CDATA[Today the British Ministry of Defense unveiled a new bomb disposal robot called a &#8220;Dragon Runner&#8221; that breaks new ground in portability &#8211; the system is a mere 14 pounds and small enough to fit in a backpack. Despite its small size, however, it sounds remarkably capable: The sophisticated robot is manoeuvred over tough terrain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/03/Bomb-Disposal.jpg"><img class="aligncenter size-full wp-image-461" title="Bomb Disposal" src="http://www.humanpl.us/wp-content/uploads/2010/03/Bomb-Disposal-e1269045633360.jpg" alt="" width="500" height="410" /></a></p>
<p>Today the British Ministry of Defense <a href="http://www.dailymail.co.uk/sciencetech/article-1258628/Bomb-disposal-robot-carry-rucksack.html">unveiled a new bomb disposal robot called a &#8220;Dragon Runner&#8221;</a> that breaks new ground in portability &#8211; the system is a mere 14 pounds and small enough to fit in a backpack. Despite its small size, however, it sounds remarkably capable:</p>
<blockquote><p><span>The sophisticated robot is manoeuvred over tough terrain using an intuitive controller, not unlike to a games console.  It can climb stairs and even open doors.<br />
</span></p>
<p><span>The dragon has<strong> four on board</strong> cameras that relay images back to the operator via the hand held controller. Each shot can be viewed on screen separately or all four at once in a grid.<br />
</span></p>
<p><span>It is fitted with a<strong></strong> manipulator arm that can dig around suspicious objects and lift items that weigh up to 10lb. It can also place small charges that work to disrupt suspect devices.</span></p></blockquote>
<p>Manufacturer QuinetiQ has built about 100 of the robots to date, which will be used by a &#8220;number&#8221; of British regiments.</p>
<p><em><a href="http://pajamasmedia.com/instapundit/95954/">(Via Instapundit)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/the-ultimate-in-portable-bomb-disposal-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA researching cameras that have “visual intelligence”</title>
		<link>http://www.humanpl.us/2010/03/darpa-researching-cameras-that-have-%e2%80%9cvisual-intelligence%e2%80%9d/</link>
		<comments>http://www.humanpl.us/2010/03/darpa-researching-cameras-that-have-%e2%80%9cvisual-intelligence%e2%80%9d/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:57:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[DARPA]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=456</guid>
		<description><![CDATA[This week DARPA announced its “Mind’s Eye Program,” an effort to research visual intelligence in machines. More specifically, it will serve to not only enable cameras to recognize objects (an ability some machines are already capable of) but determine interactions between objects it sees, and then use this information to provide a “complete narrative of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/03/darpa.png"><img class="aligncenter size-full wp-image-457" title="darpa" src="http://www.humanpl.us/wp-content/uploads/2010/03/darpa-e1268935011800.png" alt="" width="448" height="247" /></a></p>
<p>This week DARPA announced its “Mind’s Eye Program,” an effort to research visual intelligence in machines. More specifically, it will serve to not only enable cameras to recognize objects (an ability some machines are already capable of) but determine interactions between objects it sees, and then use this information to provide a “complete narrative of action.” Naturally, <a href="https://www.fbo.gov/download/ef9/ef9960d732bf796e6557916b4adf3ea9/DARPA_Minds_Eye_Industry_Day_Announcement_15March2010_(2).pdf">the military applications of this technology would be profound (PDF)</a>:</p>
<blockquote><p>One of the desired military capabilities resulting from this new form of visual intelligence is a smart camera, with sufficient visual intelligence that it can report on activity in an area of observation. A camera with this kind of visual intelligence could be employed as a payload on a broad range of persistent stare surveillance platforms, from fixed surveillance systems, which would conceivably benefit from abundant computing power, to camera‐equipped perch‐and‐stare micro air vehicles, which would impose extreme limitations on payload size and available computing power.</p></blockquote>
<p>DARPA will be conducting an &#8220;Industry Day&#8221; in April to familiarize industry with the idea and explain program requirements.</p>
<p><a href="http://www.wired.com/dangerroom/2010/03/darpa-wants-self-guiding-storytelling-cameras/"><em>(Via Wired)</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/darpa-researching-cameras-that-have-%e2%80%9cvisual-intelligence%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Military calls for robot medics</title>
		<link>http://www.humanpl.us/2010/03/call-for-robot-medics/</link>
		<comments>http://www.humanpl.us/2010/03/call-for-robot-medics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:07:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=390</guid>
		<description><![CDATA[According to a posting on the U.S. Department of Defense&#8217;s Small Business Innovation Research/Small Business Technology Transfer page, the Pentagon is looking for a new robot capable of extracting wounded soldiers from the battlefield with &#8220;minimal intervention&#8221; from traditional medics. The posting emphasizes the need for an autonomous system in order to &#8220;reduce or eliminate [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.dodsbir.net/sitis/display_topic.asp?Bookmark=38345">a posting on the U.S. Department of Defense&#8217;s Small Business Innovation Research/Small Business Technology Transfer page</a>, the Pentagon is looking for a new robot capable of extracting wounded soldiers from the battlefield with &#8220;minimal intervention&#8221; from traditional medics. The posting emphasizes the need for an autonomous system in order to &#8220;reduce or eliminate operator intervention or avoid distraction of soldier first responders from their primary duties.&#8221;</p>
<p>There are a total of seven challenges on which they are calling for solutions:</p>
<ol>
<li>Plan and execute approach and regress routes within both urban and wilderness terrain, and without preloaded maps or terrain models</li>
<li>Communicate with and facilitate communications between patients and human medics</li>
<li>Execute command, control, and coordination of individual robots, robot teams, and medical payloads</li>
<li>Perform remote/stand-off initial casualty assessment to iidentify injuries sufficient to prevent further injury during robotic casualty extraction</li>
<li>Lift, move, drag, tow, or otherwise effect recovery of patients in any of numerous body positions from hazardous environments in any terrain to safe locations</li>
<li>Provide closed loop or semi-autonomous casualty monitoring and enroute care sufficient to mitigate risk associated with &#8220;abandonment&#8221; concerns during unattended CASEVAC <em>(casualty extraction and evacuation &#8211; ed.)</em></li>
<li>Plan and conduct recovery from errors or the unexpected</li>
</ol>
<p>The posting also notes that the Army has been working on research in this area, but is having particular trouble solving the issue of safely picking up wounded soldiers for transport (number five). From the information in the posting, as well as the added questions and answers, any proposals that could come up with a solution to this particular issue would have the best chance at a positive evaluation.</p>
<p><a href="http://www.newscientist.com/article/mg20527495.200-robots-to-rescue-soldiers.html"><em>(Via New Scientist)</em></a></p>
<p>BBTV3NNBR7KQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/call-for-robot-medics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel unveils world&#8217;s largest unmanned aerial vehicle</title>
		<link>http://www.humanpl.us/2010/02/israel-unveils-worlds-largest-unmanned-aerial-vehicle/</link>
		<comments>http://www.humanpl.us/2010/02/israel-unveils-worlds-largest-unmanned-aerial-vehicle/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:10:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=359</guid>
		<description><![CDATA[Yesterday the Israeli Air Force (IAF) took the wraps off a new unmanned aerial vehicle the size of a Boeing 737, which is capable of staying in the air for up to 20 hours. The &#8220;super drone,&#8221; known as &#8220;Eitan&#8221; (Hebrew for &#8220;strong&#8221;) is also able to take off and land automatically. While most news [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rgX4lTEJaeM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rgX4lTEJaeM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
Yesterday the Israeli Air Force (IAF) took the wraps off a new unmanned aerial vehicle the size of a Boeing 737, which is capable of staying in the air for up to 20 hours. The &#8220;super drone,&#8221; known as &#8220;Eitan&#8221; (Hebrew for &#8220;strong&#8221;) is also able to take off and land automatically.</p>
<p>While most news sources note that the drones will be used for &#8220;surveillance,&#8221; they also mention the craft can carry &#8220;diverse payloads.&#8221; In the news stories I&#8217;ve read, Israeli military officials haven&#8217;t commented extensively on the platform&#8217;s bombing capabilities, but have noted that it is &#8220;<a href="http://www.theage.com.au/world/giant-israeli-drone-puts-iran-within-range-20100222-orp1.html?autostart=1">versatile</a>.&#8221;</p>
<p>Given its size and capabilities, I wonder if Eitan will provide Israel with the long-range bombing capacity the IAF has lacked &#8211; until now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/02/israel-unveils-worlds-largest-unmanned-aerial-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Corps successfully tests unmanned, nearly autonomous helicopter</title>
		<link>http://www.humanpl.us/2010/02/marine-corps-successfully-tests-unmanned-nearly-autonomous-helicopter/</link>
		<comments>http://www.humanpl.us/2010/02/marine-corps-successfully-tests-unmanned-nearly-autonomous-helicopter/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:33:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=333</guid>
		<description><![CDATA[When fighting in rough, difficult-to-traverse terrain (such as that found across much of Afghanistan), the military relies on helicopters to quickly deliver weapons and ammunition to soldiers on the battlefield. Unfortunately, manned helicopters are expensive and make attractive targets for enemy fire. Enter the K-MAX Unmanned Multi-Mission Helicopter, a drone that passed a test devised [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/02/kmax.jpg"><img class="aligncenter size-full wp-image-334" title="kmax" src="http://www.humanpl.us/wp-content/uploads/2010/02/kmax.jpg" alt="" width="550" height="420" /></a></p>
<p>When fighting in rough, difficult-to-traverse terrain (such as that found across much of Afghanistan), the military relies on helicopters to quickly deliver weapons and ammunition to soldiers on the battlefield. Unfortunately, manned helicopters are expensive and make attractive targets for enemy fire.</p>
<p>Enter the K-MAX Unmanned Multi-Mission Helicopter, a drone that passed<a href="http://www.kamanaero.com/images/PDFs/02-08-10%20KMAX-Unmanned%20Demo-Dugway-UT.pdf"> a test devised by the U.S. Marines that included (PDF warning</a>):</p>
<blockquote><p>&#8230; hovering at 12,000 ft. with a 1,500-pound sling load; delivering 3,000 pounds of cargo well within the six-hour required timeframe to a forward operating base (two 150 nm round-trip flights); remotely controlling flight and a precision load delivery by a ground-based operator in both day and night conditions; and uploading a new mission plan to the aircraft’s mission management system during flight.</p></blockquote>
<p>The most impressive part is not necessarily that the chopper was merely unmanned, as the U.S. has been effectively using unmanned drones in war for years. Rather, the chopper passed the test nearly autonomously, successfully delivering cargo to a series of pre-programmed locations. It was only tested through manual ground control for one delivery at the Marines&#8217; request.</p>
<p>In total, <a href="http://www.theregister.co.uk/2010/02/09/kaman_marines_supply_win_claim/">the demonstration cost $860,000</a>, which apparently is a downright bargain as far as military operations go. For the sake of troops on the ground, the faster they get these birds deployed in the field, the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/02/marine-corps-successfully-tests-unmanned-nearly-autonomous-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

