<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HumanPlus Blog &#187; Medicine</title>
	<atom:link href="http://www.humanpl.us/category/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanpl.us</link>
	<description>news for transhumanists - singularity, nanotechnology, life extension, human enhancement</description>
	<lastBuildDate>Tue, 04 Jan 2011 04:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scientists reverse aging in mice by lengthening telomeres</title>
		<link>http://www.humanpl.us/2010/11/scientists-reverse-aging-in-mice-by-lengthening-telomeres/</link>
		<comments>http://www.humanpl.us/2010/11/scientists-reverse-aging-in-mice-by-lengthening-telomeres/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:38:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=676</guid>
		<description><![CDATA[Research has shown that the length of telomeres, which form a “cap” on the end of chromosomes, play a major role in aging. Shortened telomeres are a hallmark of many “premature aging” diseases. Several studies have shown exercise can preserve telomere length in humans, particularly as humans get older, and thus theoretically slow the aging [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-678" href="http://www.humanpl.us/2010/11/scientists-reverse-aging-in-mice-by-lengthening-telomeres/lab_mouse/"><img class="aligncenter size-full wp-image-678" title="Lab_mouse" src="http://www.humanpl.us/wp-content/uploads/2010/11/Lab_mouse.jpg" alt="" width="500" height="368" /></a></p>
<p>Research has shown that the length of telomeres, which form a “cap” on the end of chromosomes, play a major role in aging. Shortened telomeres are a hallmark of many “premature aging” diseases. Several studies have shown <a href="../2010/02/more-evidence-that-exercise-preserves-telomeres-keeps-cells-young/">exercise can preserve telomere length in humans</a>, particularly as humans get older, and thus theoretically slow the aging process. Slowing aging is very different than actually reversing aging, however, but <a href="http://www.guardian.co.uk/science/2010/nov/28/scientists-reverse-ageing-mice-humans">a recent study at Harvard has shown aging can indeed be reversed</a> – in mice.</p>
<blockquote><p>At Harvard, they bred genetically manipulated mice that lacked an enzyme called telomerase that stops telomeres getting shorter. Without the enzyme, the mice aged prematurely and suffered ailments, including a poor sense of smell, smaller brain size, infertility and damaged intestines and spleens. But when DePinho gave the mice injections to reactivate the enzyme, it repaired the damaged tissues and reversed the signs of ageing.</p>
<p>&#8220;These were severely aged animals, but after a month of treatment they showed a substantial restoration, including the growth of new neurons in their brains,&#8221; said DePinho.</p></blockquote>
<p>You may be asking yourself, “If telomerase reverses aging, why aren’t we all taking regular telomerase injections?” While telomerase is very active in embryonic and infant humans, leading to rapid cell division, telomerase becomes less active in most cells as humans get older. As a result, the activation of telomerase in adults can cause these cells to become cancerous and lead to tumor growth. Mice, on the other hand, who continue to produce telomerase throughout their lifetimes, don&#8217;t appear to be subject to increased cancer risk.</p>
<p>The next steps for this study will measure whether the newly rejuvenated mice will live longer, healthier lives when compared with their control group brethren. Ultimately, while this study provides fascinating insights into one of the causes of aging, scientists have a long way to go before they might apply these findings toward practical anti-aging therapies for humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/11/scientists-reverse-aging-in-mice-by-lengthening-telomeres/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian hospital pioneers all-robot surgery</title>
		<link>http://www.humanpl.us/2010/10/canadian-hospital-pioneers-all-robot-surgery/</link>
		<comments>http://www.humanpl.us/2010/10/canadian-hospital-pioneers-all-robot-surgery/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:20:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=658</guid>
		<description><![CDATA[While physicians have been using robotics to assist with surgery for years, a Canadian man is the first in the world to undergo successful surgery in which the entire procedure was performed by robots &#8211; from administering anesthesia via a robot nicknamed &#8220;McSleepy&#8221; to operating with a DaVinci surgical robot: Specialists at the McGill University [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-659" href="http://www.humanpl.us/2010/10/canadian-hospital-pioneers-all-robot-surgery/mcgill-robot/"><img class="aligncenter size-full wp-image-659" title="McGill Robot" src="http://www.humanpl.us/wp-content/uploads/2010/10/McGill-Robot.jpg" alt="" width="468" height="322" /></a></p>
<p>While physicians have been using robotics to assist with surgery for years, a Canadian man is the first in the world to undergo successful surgery in which <a href="http://www.dailymail.co.uk/health/article-1322098/Patient-prostate-removed-worlds-robotic-surgery.html?ito=feeds-newsxml">the entire procedure was performed by robots</a> &#8211; from administering anesthesia via a robot nicknamed &#8220;McSleepy&#8221; to operating with a DaVinci surgical robot:</p>
<blockquote><p>Specialists at the McGill University Health Centre at the hospital said the all-robotic surgery could deliver the most modern and accurate patient care.</p>
<p>Dr A Aprikian from MUHC, said: &#8216;The DaVinci allows us to work from a workstation operating surgical instruments with delicate movements of our fingers with a precision that cannot be provided by humans alone.&#8217;</p>
<p>He and his team of surgeons operated the robotic arms that can rotate 360 degrees from a dedicated workstation via video control with 3D high definition image quality.</p>
<p>They removed part of the patient&#8217;s prostate gland, which sits at the neck of the urethra and produces the fluid part of semen.</p></blockquote>
<p>(Via <a href="http://www.engadget.com/2010/10/21/first-all-robot-surgery-performed-at-mcgill-university/">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/10/canadian-hospital-pioneers-all-robot-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study links high-dose fish oil to colon cancer, but most shouldn&#8217;t worry</title>
		<link>http://www.humanpl.us/2010/10/study-links-high-dose-fish-oil-to-colon-cancer-but-most-shouldnt-worry/</link>
		<comments>http://www.humanpl.us/2010/10/study-links-high-dose-fish-oil-to-colon-cancer-but-most-shouldnt-worry/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:23:55 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=638</guid>
		<description><![CDATA[Most health experts agree high quality fish oil is a beneficial supplement. For starters, fish oil has been found to reduce inflammation in the body, and cutting-edge research shows it may even preserve telomere length and thus slow aging. However, new research shows too much of a good thing may not be so good, after [...]]]></description>
			<content:encoded><![CDATA[<p>Most health experts agree high quality fish oil is a beneficial supplement. For starters, fish oil has been found to reduce inflammation in the body, and cutting-edge research shows it may even <a href="http://www.humanpl.us/2010/09/study-shows-omega-3-fish-oil-may-help-preserve-telomere-length/">preserve telomere length</a> and thus slow aging.</p>
<p>However, new research shows too much of a good thing may not be so good, after all. A study from Michigan State University shows “<a href="http://news.msu.edu/story/8389/">high doses” of fish oil can lead to scary symptoms in mice, including colitis and colon cancer</a>.</p>
<blockquote><p>The findings were surprising, specifically because DHA has been shown to have some anti-inflammatory properties, according to Fenton: &#8220;We hypothesized that feeding fish oil enriched with DHA to mice would decrease the cancer risk; we actually found the opposite. These mice were less equipped to mount a successful immune response to bacteria that increased colon tumors.&#8221;</p>
<p>Fenton cautions people may not need to avoid fish oil; what the research shows is needed are guidelines on dosing. With any nutrient, there is a &#8220;bell curve&#8221; effect. On the left of the curve are those deficient in a nutrient; on the right are those in excess.</p>
<p>She said people already receiving enough omega-3 fatty acids through their normal diet and foods have no need for added supplementation.</p></blockquote>
<p>While these findings may be alarming for those of us who supplement with fish oil, there are a few things to keep in mind. First, without purchasing the study I can’t comment on what qualifies as a “high dose” given to the mice. In many animal studies, the amount of a substance administered to an animal is far, far beyond levels that are realistically consumed by humans. (If anyone has read the study and would <a href="mailto:humanplusblog@gmail.com">care to enlighten me</a>, I would appreciate it!)</p>
<p>Second, evidence indicates humans evolved to have a roughly 1:1 to 2:1 ratio of omega-6 to omega-3 fatty acids in our diets. Current “Western diets” <a href="http://www.ncbi.nlm.nih.gov/pubmed/12442909">contain about 15 times the level of omega-6</a> than we should be consuming. This overabundance of omega-6 can lead to a number of diseases, including cancer, inflammatory diseases and autoimmune diseases. Taking a regular dose of high quality fish oil, in addition to reducing your consumption of foods high in omega-6, can correct this ratio and may help protect against these diseases.</p>
<p>Third, physicians already do not recommend high doses of fish oil due to potentially unpleasant side effects, including increased risk of bleeding and reduced immune system activity, particularly among those with impaired immune systems to begin with. Therefore, it’s not surprising that this study found high doses of fish oil had a negative effect on immune system function. That said,<a href="http://www.nlm.nih.gov/medlineplus/druginfo/natural/993.html"> human studies have administered up to 12 grams per day and beyond</a>, and some health experts advise <a href="http://robbwolf.com/tag/fish-oil/">higher doses than that</a>, at least temporarily.</p>
<p>Ultimately, those of us who regularly supplement with fish oil, even in doses beyond that recommended by the NIH, should have nothing to fear from this study.*</p>
<p><em>*Note. I&#8217;m no doctor. If you&#8217;re nervous about any supplement, including fish oil, talk to a qualified professional.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/10/study-links-high-dose-fish-oil-to-colon-cancer-but-most-shouldnt-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What if the doctor was your cell phone?&#8221;</title>
		<link>http://www.humanpl.us/2010/07/what-if-the-doctor-was-your-cell-phone/</link>
		<comments>http://www.humanpl.us/2010/07/what-if-the-doctor-was-your-cell-phone/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:26:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[X PRIZE]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=566</guid>
		<description><![CDATA[Many people around the world (and in the United States) do not have reliable access to medical care. This may be due to geographical factors, financial factors, cultural factors, or a combination thereof. However, mobile phone adoption continues to grow rapidly in both developed and underdeveloped countries. With fast rates of adoption and increasing levels [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8nz4C-cbZfM&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/8nz4C-cbZfM&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Many people around the world (and in the United States) do not have reliable access to medical care. This may be due to <a href="http://globalpoverty.change.org/blog/view/what_does_access_to_medical_care_really_mean">geographical factors, financial factors, cultural factors</a>, or a combination thereof. However, mobile phone adoption continues to grow rapidly in both developed and underdeveloped countries.</p>
<p>With fast rates of adoption and increasing levels of computing power available through mobile phones to people around the world, the <a href="http://www.xprize.org/">X PRIZE Foundation</a> is looking to &#8220;inspire creation&#8221; of &#8220;The AI Physician X PRIZE,&#8221; which would use artificial intelligence to &#8220;diagnose patients better than board certified doctors.&#8221;</p>
<p>While this technology would certainly be a boon for many, a diagnosis is only the first part in healing a patient. Those without access to care would still be left without a means of actual treatment due to the same three factors that would prevent them from getting diagnosed. Gotta crawl before you walk, though, I suppose.</p>
<p><em>(Via <a href="http://scopeblog.stanford.edu/archives/2010/07/x-prize-foundat.html">Scope</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/07/what-if-the-doctor-was-your-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby hears for first time with Cochlear implant</title>
		<link>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/</link>
		<comments>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:25:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Cochlear implant]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=543</guid>
		<description><![CDATA[This video has gone viral, but it&#8217;s worth linking here. The expression on eight-month old Jonathan&#8217;s face when he hears for the first time, due to a Cochlear implant, is priceless. A reminder of how technology enhances our lives &#8211; and a promise of what&#8217;s to come. (Via Neatorama)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZDD7Ohs5tAk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ZDD7Ohs5tAk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video has gone viral, but it&#8217;s worth linking here. The expression on eight-month old Jonathan&#8217;s face when he hears for the first time, due to a Cochlear implant, is priceless. A reminder of how technology enhances our lives &#8211; and a promise of what&#8217;s to come.</p>
<p><em>(Via <a href="http://www.neatorama.com/2010/05/28/8-month-baby-hears-for-first-time/">Neatorama</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful face transplant said to be most complex to date</title>
		<link>http://www.humanpl.us/2010/04/successful-face-transplant-said-to-be-most-complex-to-date/</link>
		<comments>http://www.humanpl.us/2010/04/successful-face-transplant-said-to-be-most-complex-to-date/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:22:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=527</guid>
		<description><![CDATA[Who can forget Isabelle Dinoire, the French woman who received the world’s first successful partial face transplant in 2005 after being mauled by her dog? Prior to the transplant, which included a new nose and mouth, she had difficulty eating or speaking – the transplant has enabled her to do both. Although a handful of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yaAdjSUvOus&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/yaAdjSUvOus&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Who can forget Isabelle Dinoire, the French woman who received the world’s first successful partial face transplant in 2005 after being mauled by her dog? Prior to the transplant, which included a new nose and mouth, she had difficulty eating or speaking – the transplant has enabled her to do both.</p>
<p>Although a handful of similar procedures have been performed throughout the world,<a href="http://news.bbc.co.uk/2/hi/health/8639437.stm"> today Spanish surgeons revealed details of a face transplant that is said to be the “most complex” such transplant performed to date</a>. The patient had been the victim of a shooting accident that left him unable to “breathe, swallow or talk properly.” Surgeons transplanted facial skin, muscles and bone, including cheekbones, jaw, nose, lips and teeth, and have reinforced the new facial structure with metal plates. Due to the severity of his injuries, reconstructive surgery was not an option:</p>
<blockquote>
<p style="text-align: left;">He was considered for a full face transplant after nine previous operations failed.</p>
<p style="text-align: left;">A team of 30 experts carried out the operation on 20 March at the hospital in Barcelona.</p>
<p style="text-align: left;">The man has since seen himself in the mirror and was calm and satisfied, the leader of the medical team, Joan Pere Barret, told a news conference.</p>
</blockquote>
<p>Despite the fact that the patient will have to take anti-rejection drugs for the rest of his life, this surgery gives him a chance at a dramatically higher quality of life than he would have had otherwise. Ten years ago, such a procedure would have been science fiction. Today, it’s medical fact.</p>
<p>(<em><a href="http://news.bbc.co.uk/2/hi/health/8639437.stm">Source: BBC News</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/successful-face-transplant-said-to-be-most-complex-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Artificial pancreas&#8221; successfully tested</title>
		<link>http://www.humanpl.us/2010/04/artificial-pancreas-successfully-tested/</link>
		<comments>http://www.humanpl.us/2010/04/artificial-pancreas-successfully-tested/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:52:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=523</guid>
		<description><![CDATA[Back in February I posted about the development of an &#8220;artificial pancreas,&#8221; which automatically monitored blood sugar levels and could deliver insulin when necessary. Today we learned that the system, which is made up of a blood glucose monitor, two insulin pumps and a laptop computer, was successfully tested in 11 adults with type 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Back in February I posted about<a href="http://www.humanpl.us/2010/02/%E2%80%9Cartificial-pancreas%E2%80%9D-improves-blood-sugar-control-in-diabetics/"> the development of an &#8220;artificial pancreas,&#8221;</a> which automatically monitored blood sugar levels and could deliver insulin when necessary. Today we learned that the system, which is made up of a blood glucose monitor, two insulin pumps and a laptop computer, was <a href="http://www.reuters.com/article/idUSTRE63D47V20100414">successfully tested in 11 adults with type 1 diabetes</a>:</p>
<blockquote><p>After some adjustments to a sophisticated  computer program that acts as the brain of the system, all 11 adults in  the study had good blood sugar control without experiencing  hypoglycemia, even after eating three high-carbohydrate meals.</p>
<p>&#8220;This is the first artificial pancreas  device that has used both insulin and glucagon,&#8221; said Dr. Steven Russell  of Massachusetts General Hospital in Boston, who helped lead the study.</p>
<p>The finding is the latest in what has  become a race to develop a fully functioning artificial pancreas that  can give patients with type 1 diabetes an automated way to control their  blood sugar.</p></blockquote>
<p>Now if they can only shrink it to an implantable size&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/artificial-pancreas-successfully-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet-like &#8220;bioprinters&#8221; may be alternative to skin grafts</title>
		<link>http://www.humanpl.us/2010/04/inkjet-like-bioprinters-may-be-alternative-to-skin-grafts/</link>
		<comments>http://www.humanpl.us/2010/04/inkjet-like-bioprinters-may-be-alternative-to-skin-grafts/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:07:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=517</guid>
		<description><![CDATA[Researchers at Wake Forest University have invented a &#8220;bioprinter&#8221; that can apply skin cells to injured areas of skin, such as burns or ulcers. The system, which has been tested successfully on mice, uses a laser to first map the wounded area. Next, the printer applies cells directly onto the wound, which speeds healing: (Kyle) [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Wake Forest University <a href="http://www.reuters.com/article/idUSTRE6382QM20100409?feedType=RSS&amp;feedName=scienceNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FscienceNews+%28News+%2F+US+%2F+Science%29">have invented a &#8220;bioprinter&#8221; that can apply skin cells to injured areas of skin, such as burns or ulcers</a>. The system, which has been tested successfully on mice, uses a laser to first map the wounded area. Next, the printer applies cells directly onto the wound, which speeds healing:</p>
<blockquote><p>(Kyle) Binder and colleagues dissolved human skin  cells from pieces of skin, separating and purifying the various cell  types such as fibroblasts and keratinocytes.</p>
<p>They  put them in a nutritious solution to make them multiply and then used a  system similar to a multicolor office inkjet printer to apply first a  layer of fibroblasts and then a layer of keratinocytes, which form the  protective outer layer of skin.</p>
<p>The  wound on the mouse was completely closed by three weeks, they reported.  Experts say victims of massive burns usually die of infection within  two weeks unless they receive skin grafts, and normal grafting often  leaves severe scars.</p>
<p>The sprayed  cells also incorporated themselves into surrounding skin, hair follicles  and sebaceous glands, probably because immature cells called stem cells  were mixed in with the sprayed cells, the researchers said.</p></blockquote>
<p>The device has been mounted on a frame that can be used on patients confined to hospital beds, but has not yet been used on humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/inkjet-like-bioprinters-may-be-alternative-to-skin-grafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic eye may restore sight for patients with progressive vision loss</title>
		<link>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/</link>
		<comments>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:40:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=510</guid>
		<description><![CDATA[My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS.png"><img class="aligncenter size-full wp-image-511" title="Bionic Eye AUS" src="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS-e1270147168922.png" alt="" width="500" height="354" /></a></p>
<p>My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. In some ways, the effects are the opposite of an eye disease called retinitis pigmentosa (RP), which causes sufferers to lose peripheral vision first, creating a “tunnel vision” effect once the disease is sufficiently advanced.</p>
<p>Because I have a relative that suffered from ARMD, I’m at a 50 percent risk of developing the condition sometime in my life – as do my father, brother, aunts and uncles.</p>
<p>Based on my grandfather’s experience, macular degeneration can be especially frustrating because, although otherwise in good shape both mentally and physically, it becomes difficult or impossible to read, drive, easily watch television or recognize faces. I’m sure other progressive diseases that lead to vision loss are similarly frustrating.</p>
<p>In part because I have a personal stake in seeing treatments and workarounds developed for diseases like ARMD, I was glad to hear that <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">Australian researchers have developed a retinal implant</a> for people with ARMD and RP that will enable them to at least recognize faces and read large-type print:</p>
<blockquote><p>The device, which is currently undergoing testing, consists of a miniature camera mounted on glasses that captures visual input, transforming it into electrical signals that directly stimulate surviving neurons in the retina. The implant will enable recipients to perceive points of light in the visual field that the brain can then reconstruct into an image.</p></blockquote>
<p>The research team will next focus on development of a commercial implant that can be placed in the back of the eye and “respond to wireless transmission of vision.”</p>
<p><em>(Source: <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">ScienceBlog</a> / Image: <a href="http://bionicvision.org.au/">Bionic Vision Australia</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic surgery not evolving quickly enough, say docs</title>
		<link>http://www.humanpl.us/2010/03/robotic-surgery-not-evolving-quickly-enough-say-docs/</link>
		<comments>http://www.humanpl.us/2010/03/robotic-surgery-not-evolving-quickly-enough-say-docs/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:25:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=483</guid>
		<description><![CDATA[The da Vinci Surgical System was revolutionary when it was debuted by Intuitive Digital in 1999. The system consists of several components, including a console that is situated near the operating table. This console allows the surgeon to control the three to four robot arms that replace the traditional surgeon’s tools. The robotic arms are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/03/da-vinci-system.jpg"><img class="aligncenter size-full wp-image-484" title="da vinci system" src="http://www.humanpl.us/wp-content/uploads/2010/03/da-vinci-system.jpg" alt="" width="450" height="331" /></a></p>
<p>The da Vinci Surgical System was revolutionary when it was debuted by Intuitive Digital in 1999. The system consists of several components, including a console that is situated near the operating table. This console allows the surgeon to control the three to four robot arms that replace the traditional surgeon’s tools.</p>
<p>The robotic arms are quite large, and wouldn’t look out of place at an industrial plant. Despite its size, the da Vinci is used to perform minimally invasive, or laparoscopic surgeries, referred to as “keyhole” surgeries due to the small incision they require. The benefits of laparoscopic surgery can be dramatic, leading to far shorter recovery times, less post-operative pain, and reduced bleeding. Many physicians agree that the da Vinci system can be very helpful for performing minimally invasive hysterectomies, gallbladder surgeries, prostectomies and more.</p>
<p>Although this system could lead to, as some have said, a new &#8220;<a href="http://www.knoxnews.com/news/2010/jan/17/robotic-surgical-system-becoming-new-standard-of-c/">standard of care</a>,&#8221; some doctors aren&#8217;t happy with the da Vinci. It&#8217;s not necessarily due to inherent flaws with the system, but rather a <a href="http://www.technologyreview.com/biomedicine/24850/?a=f">lack of competition in the space that has stifled innovation</a>:</p>
<blockquote><p>&#8220;People have been disappointed in how slowly the robot is evolving,&#8221; says Jon Einarsson, a gynecological surgeon at Brigham and Women&#8217;s hospital in Boston. &#8220;There hasn&#8217;t been a lot of evolution or improvement in the articulation at the tip of the instrument.&#8221; Some innovations that Einersson would like to see are haptics&#8211;a sense of touch that can be translated from the robotic instruments to the surgeon&#8211;and a way to incorporate data from magnetic resonance imaging.</p>
<p>Some surgeons and engineers argue that a much smaller and cheaper device could provide the same visual advantages and flexibility, but that no one has been able to move this forward. &#8220;The da Vinci robot looks like it was designed to make automobiles&#8211;it&#8217;s great big clunky gear,&#8221; says Kirby Vosburgh, an engineer with the Center for Integration of Medicine and Innovative Technology (CIMIT), in Boston, who previously designed medical technology for General Electric.</p></blockquote>
<p>At least one inventor who has tried to create an alternative design for a robotic surgery system has seen his efforts hit a wall due to existing patent claims by Intuitive.</p>
<p>Despite this setback, the very fact that the market is dominated by one company is as much an opportunity as it is an obstacle. Anyone who could come up with an original design for a system that was smaller, cheaper or easier to use would be able to make a huge splash in the world of robotic surgery, and immediately kick-off a race for innovation, which would benefit the industry, hospitals, and most of all, patients.</p>
<p><em>(EDIT 3/25/10: Minor grammar edits)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/robotic-surgery-not-evolving-quickly-enough-say-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

