<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HumanPlus Blog &#187; Brain</title>
	<atom:link href="http://www.humanpl.us/category/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanpl.us</link>
	<description>news for transhumanists - singularity, nanotechnology, life extension, human enhancement</description>
	<lastBuildDate>Tue, 04 Jan 2011 04:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Engineering synesthetic flies to &#8220;smell&#8221; light</title>
		<link>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/</link>
		<comments>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:27:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=548</guid>
		<description><![CDATA[I&#8217;ve long been fascinated with synesthesia, a condition in which&#8221;the real information of one sense is accompanied by a perception of another sense.&#8221; Humans have reported the ability to perceive sounds as having certain colors (sometimes even the ability to &#8220;see&#8221; music) or &#8220;taste&#8221; certain words. More commonly, synesthetes perceive numbers and letters as having [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long been fascinated with synesthesia, a condition in which&#8221;<a href="http://web.mit.edu/synesthesia/www/">the real information of one sense is accompanied by a perception of another sense</a>.&#8221; Humans have reported the ability to perceive sounds as having certain colors (sometimes even the ability to &#8220;see&#8221; music) or &#8220;taste&#8221; certain words. More commonly, synesthetes perceive numbers and letters as having distinct colors.</p>
<p>While humans have been known to experience synesthesia by using hallucinogenic drugs or after brain injury, <a href="http://www.popsci.com/science/article/2010-05/blue-light-smells-bananas-modified-fruit-flies">German scientists have been able to re-wire fruit fly larvae to perceive blue light as smelling like bananas</a>. Although normal larvae would retreat from light, these larvae were thus attracted to it:</p>
<blockquote><p>The work involves activating single receptor neurons out of 28  olfactory neurons. All the olfactory neurons were capable of producing a  protein that is activated by light. The researchers had to choose which  one to make light-sensitive.</p>
<p>They found they could either activate cells  which would normally register repulsive odors and make the flies go  away, or they could activate cells that respond to attractive odors like  banana, marzipan or glue. Those odors are all present in rotting fruit,  which attracts fruit flies.</p>
<p>The neurons send an electrical signal if they are stimulated with  blue light, giving the fly larvae the impression that it has smelled  something. As shown in the photo, the larvae went toward the light. The  point is to study how the neural network operates, the researchers say.</p></blockquote>
<p>There are certain instances where synesthesia could potentially be beneficial &#8211; this list of <a href="http://en.wikipedia.org/wiki/List_of_people_with_synesthesia">famous synesthetes</a> seems to indicate it&#8217;s especially common (relatively speaking) among musicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/06/engineering-synesthetic-flies-to-smell-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby hears for first time with Cochlear implant</title>
		<link>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/</link>
		<comments>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:25:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Cochlear implant]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=543</guid>
		<description><![CDATA[This video has gone viral, but it&#8217;s worth linking here. The expression on eight-month old Jonathan&#8217;s face when he hears for the first time, due to a Cochlear implant, is priceless. A reminder of how technology enhances our lives &#8211; and a promise of what&#8217;s to come. (Via Neatorama)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZDD7Ohs5tAk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ZDD7Ohs5tAk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video has gone viral, but it&#8217;s worth linking here. The expression on eight-month old Jonathan&#8217;s face when he hears for the first time, due to a Cochlear implant, is priceless. A reminder of how technology enhances our lives &#8211; and a promise of what&#8217;s to come.</p>
<p><em>(Via <a href="http://www.neatorama.com/2010/05/28/8-month-baby-hears-for-first-time/">Neatorama</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/05/baby-hears-for-first-time-with-cochlear-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the road to AI begin with smartphone chips?</title>
		<link>http://www.humanpl.us/2010/05/does-the-road-to-ai-begin-with-smartphone-chips/</link>
		<comments>http://www.humanpl.us/2010/05/does-the-road-to-ai-begin-with-smartphone-chips/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:54:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Supercomputers]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=536</guid>
		<description><![CDATA[While the computer chips in our smartphones (say, iPhones or Android phones) are increasingly capable of processing a large amount of information, their most valuable asset is their low power consumption. Steve Furber is a computer engineer who plans on combining 50,000 of the chips, however, to create an &#8220;artificial brain&#8221; that simulates one billion [...]]]></description>
			<content:encoded><![CDATA[<p>While the computer chips in our smartphones (say, iPhones or Android phones) are increasingly capable of processing a large amount of information, their most valuable asset is their low power consumption. Steve Furber is a computer engineer <a href="http://www.newscientist.com/article/mg20627585.700-army-of-smartphone-chips-could-emulate-the-human-brain.html">who plans on combining 50,000 of the chips, however, to create an &#8220;artificial brain&#8221; that simulates one billion neurons</a>.</p>
<p>Currently, Furber and his team are testing a version that includes a mere 50 &#8220;neurons&#8221; that can navigate a simple virtual environment described as &#8220;Pac-Man-like.&#8221;</p>
<p>Furber has big plans for the computer once it is completed:</p>
<blockquote><p>That&#8217;s good enough for Furber, who wants to start  teaching his brain-like computer about the world as soon as possible.  His first goal is to teach it how to control a robotic arm, before  working towards a design to control a humanoid. A robot controller with  even a dash of brain-like properties should be much better at tasks like  image recognition, navigation and decision-making, says Furber.</p>
<p>&#8220;Robots offer a natural, sensory  environment for testing brain-like computers,&#8221; says Furber. &#8220;You can  instantly tell if it is being useful.&#8221;</p></blockquote>
<p>Processors for the project are currently being manufactured in Taiwan, and Furber intends to have a 10,000 chip version of the machine operational before the end of the year.</p>
<p><em>(Via <a href="http://www.popsci.com/technology/article/2010-05/building-synthetic-brain-tens-thousands-smartphone-chips">PopSci</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/05/does-the-road-to-ai-begin-with-smartphone-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human brain can hold 2.5 petabytes of memories &#8211; but what does that mean?</title>
		<link>http://www.humanpl.us/2010/04/human-brain-can-hold-2-5-petabytes-of-memories-but-what-does-that-mean/</link>
		<comments>http://www.humanpl.us/2010/04/human-brain-can-hold-2-5-petabytes-of-memories-but-what-does-that-mean/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:50:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=525</guid>
		<description><![CDATA[Over at Scientific American, a reader wonders about the memory capacity of the human brain. According to Dr. Paul Reber, professor of psychology at Northwestern University, the answer is about 2.5 petabytes, with the following rationale: The human brain consists of about one billion neurons. Each neuron forms about 1,000 connections to other neurons, amounting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/article.cfm?id=what-is-the-memory-capacity">Over at <em>Scientific American</em>, a reader wonders about the memory capacity of the human brain</a>. According to Dr. Paul Reber, professor of psychology at Northwestern University, the answer is about 2.5 petabytes, with the following rationale:</p>
<blockquote><p>The human brain consists of about one billion neurons. Each neuron forms  about 1,000 connections to other neurons, amounting to more than a  trillion connections. If each neuron could only help store a single  memory, running out of space would be a problem. You might have only a  few gigabytes of storage space, similar to the space in an iPod or a USB  flash drive. Yet neurons combine so that each one helps with many  memories at a time, exponentially increasing the brain’s memory storage  capacity to something closer to around 2.5 petabytes (or a million  gigabytes). For comparison, if your brain worked like a digital video  recorder in a television, 2.5 petabytes would be enough to hold three  million hours of TV shows. You would have to leave the TV running  continuously for more than 300 years to use up all that storage.</p></blockquote>
<p>I&#8217;m not quite sure why the professor claims that 2.5 petabytes is equivalent to one million gigabytes &#8211; unless I&#8217;m mistaken, i<a href="http://www.google.com/search?q=2.5+petabytes+to+gigabytes&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;client=firefox-a&amp;rlz=1R1GGGL_en___US352">t should be equivalent to about 2.6 million gigs</a>.</p>
<p>Of course the nature of memory is fluid. Most memories degrade with time &#8211; become &#8220;fuzzy&#8221; &#8211; or can disappear altogether. On the other hand, occasionally we can be reminded of an event that took place in our pasts and recall a vivid memory that we&#8217;d &#8220;forgotten.&#8221;</p>
<p>Putting the estimated capacity of the brain in terms of petabytes, a measure of digital information, is a bit problematic, <a href="http://www.theness.com/neurologicablog/?p=246">since the human brain is analog</a> (although there is some debate on this point). Furthermore, Dr. Reber notes that we have no way to accurately measure the size of memories, so putting a number on the brain&#8217;s memory capacity doesn&#8217;t necessarily tell us a great deal.</p>
<p><em>(Via <a href="http://www.neatorama.com/2010/04/19/what-is-the-maximum-memory-capacity-for-the-human-brain/">Neatorama</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/human-brain-can-hold-2-5-petabytes-of-memories-but-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic eye may restore sight for patients with progressive vision loss</title>
		<link>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/</link>
		<comments>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:40:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=510</guid>
		<description><![CDATA[My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS.png"><img class="aligncenter size-full wp-image-511" title="Bionic Eye AUS" src="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS-e1270147168922.png" alt="" width="500" height="354" /></a></p>
<p>My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. In some ways, the effects are the opposite of an eye disease called retinitis pigmentosa (RP), which causes sufferers to lose peripheral vision first, creating a “tunnel vision” effect once the disease is sufficiently advanced.</p>
<p>Because I have a relative that suffered from ARMD, I’m at a 50 percent risk of developing the condition sometime in my life – as do my father, brother, aunts and uncles.</p>
<p>Based on my grandfather’s experience, macular degeneration can be especially frustrating because, although otherwise in good shape both mentally and physically, it becomes difficult or impossible to read, drive, easily watch television or recognize faces. I’m sure other progressive diseases that lead to vision loss are similarly frustrating.</p>
<p>In part because I have a personal stake in seeing treatments and workarounds developed for diseases like ARMD, I was glad to hear that <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">Australian researchers have developed a retinal implant</a> for people with ARMD and RP that will enable them to at least recognize faces and read large-type print:</p>
<blockquote><p>The device, which is currently undergoing testing, consists of a miniature camera mounted on glasses that captures visual input, transforming it into electrical signals that directly stimulate surviving neurons in the retina. The implant will enable recipients to perceive points of light in the visual field that the brain can then reconstruct into an image.</p></blockquote>
<p>The research team will next focus on development of a commercial implant that can be placed in the back of the eye and “respond to wireless transmission of vision.”</p>
<p><em>(Source: <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">ScienceBlog</a> / Image: <a href="http://bionicvision.org.au/">Bionic Vision Australia</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers discover how Ritalin increases cognitive function</title>
		<link>http://www.humanpl.us/2010/03/researchers-discover-how-ritalin-aids-learning/</link>
		<comments>http://www.humanpl.us/2010/03/researchers-discover-how-ritalin-aids-learning/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:14:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=413</guid>
		<description><![CDATA[The drug Ritalin is commonly prescribed for use in treating ADHD, but researchers also know that Ritalin boosts cognitive function in people without the disorder. How? The drug works in two ways. First, Ritalin increases dopamine activity in the brain, which enhances attention and learning. Second, it enhances neural plasticity &#8211; &#8220;changes in strength of [...]]]></description>
			<content:encoded><![CDATA[<p>The drug Ritalin is commonly prescribed for use in treating ADHD, but researchers also know that Ritalin boosts cognitive function in people without the disorder. How? <a href="http://www.technologyreview.com/blog/editors/24902/">The drug works in two ways</a>. First, Ritalin increases dopamine activity in the brain, which enhances attention and learning. Second, it enhances neural plasticity &#8211; &#8220;changes in strength of the connections between nerve cells.&#8221; Research was published in <em>Nature Neuroscience</em>:</p>
<blockquote><p>Rats given Ritalin were able to more quickly learn that a combination of signals&#8211;a flash of light and sound&#8211;meant they could get a sugar water reward. But if the rats were also given a drug to block one type of dopamine receptor, the effect was lost. Treated animals also focused more intently on the task at hand, engaging in less unrelated behavior. Another drug, designed to block a second type of dopamine receptor, blocked Ritalin&#8217;s ability to enhance focus.</p></blockquote>
<p>Researchers say this study will help them to develop more targeted drugs with fewer side effects. It also provides additional evidence for what many college students already know &#8211; taking a cognitive enhancement drug <a href="http://www.dailymail.co.uk/health/article-1256481/Illegal-smart-drugs-bought-online-teenagers-exams-catastrophic-effect-health.html">can help them perform much better than they would unaided</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/researchers-discover-how-ritalin-aids-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control your avatar in Second Life &#8211; with your mind!</title>
		<link>http://www.humanpl.us/2010/03/control-your-avatar-in-second-life-with-your-mind/</link>
		<comments>http://www.humanpl.us/2010/03/control-your-avatar-in-second-life-with-your-mind/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:53:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Pinball]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=402</guid>
		<description><![CDATA[This video of someone controlling Second Life through a brain-computer interface looks like fun, but surely it&#8217;s no brain controlled pinball. (Via Edge of Tomorrow)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y8TEsoti3EI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Y8TEsoti3EI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video of someone controlling Second Life through a brain-computer interface looks like fun, but surely it&#8217;s no <a href="http://gizmodo.com/5484557/oooooohmmmmmmmmmmmultiball">brain controlled pinball</a>.</p>
<p><a href="http://edgeoftomorrow.wordpress.com/2010/03/03/video-second-life-controlled-w-brain-computer-interface/"><em>(Via Edge of Tomorrow)</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/control-your-avatar-in-second-life-with-your-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaser for &#8220;Bluebrain &#8211; Year One&#8221; documentary</title>
		<link>http://www.humanpl.us/2010/02/teaser-for-bluebrain-year-one-documentary/</link>
		<comments>http://www.humanpl.us/2010/02/teaser-for-bluebrain-year-one-documentary/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:36:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blue Brain]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=322</guid>
		<description><![CDATA[If you&#8217;re interested in learning more about what goes on behind-the-scenes at the Blue Brain Project, an effort to reverse-engineer the mammalian brain, this short documentary is a good start. It features interviews with project leader Henry Markram explaining more about the project and shows how his team is going about its important work. This [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8977365&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8977365&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you&#8217;re interested in learning more about what goes on behind-the-scenes at the Blue Brain Project, an effort to reverse-engineer the mammalian brain, this short documentary is a good start. It features interviews with project leader Henry Markram explaining more about the project and shows how his team is going about its important work.</p>
<p>This video is only a taste of director Noah Hutton&#8217;s &#8220;10-year-in-the-making&#8221; film, although I&#8217;m not sure if that means the finished documentary will be released a decade from now, a <a href="http://www.humanpl.us/2010/01/henry-markram-we-will-develop-simulated-brain-by-2018/">time Markram has predicted that he and his team will ultimately be successful in their mission</a>.</p>
<p>(<em>Via <a href="http://www.boingboing.net/2010/02/04/documentary-about-ma.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&amp;utm_content=Google+Reader">BoingBoing</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/02/teaser-for-bluebrain-year-one-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical computer mimics actions of neurons</title>
		<link>http://www.humanpl.us/2010/01/chemical-computer-mimics-actions-of-neurons/</link>
		<comments>http://www.humanpl.us/2010/01/chemical-computer-mimics-actions-of-neurons/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:02:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=268</guid>
		<description><![CDATA[Scientists in the EU are working on a &#8220;chemical computer&#8221; that may one day be used to control nanobots and smart drugs: The &#8220;wet computer&#8221; incorporates several recently discovered properties of chemical systems that can be hijacked to engineer computing power. The team&#8217;s approach mimics some of the actions of neurons in the brain. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8452196.stm">Scientists in the EU are working on a &#8220;chemical computer&#8221;</a> that may one day be used to control nanobots and smart drugs:</p>
<blockquote><p>The &#8220;wet computer&#8221; incorporates several recently discovered properties of chemical systems that can be hijacked to engineer computing power.</p>
<p>The team&#8217;s approach mimics some of the actions of neurons in the brain.</p>
<p>The 1.8m-euro (£1.6m) project will run for three years, funded by an EU emerging technologies programme.</p>
<p>The programme has identified biologically-inspired computing as particularly important, having recently funded several such projects.</p>
<p>What distinguishes the current project is that it will make use of stable &#8220;cells&#8221; featuring a coating that forms spontaneously, similar to the walls of our own cells, and uses chemistry to accomplish the signal processing similar to that of our own neurons.</p>
<p>The goal is not to make a better computer than conventional ones, said project collaborator Klaus-Peter Zauner of the University of Southampton, but rather to be able to compute in new environments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/01/chemical-computer-mimics-actions-of-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Markram: We will develop simulated brain by 2018</title>
		<link>http://www.humanpl.us/2010/01/henry-markram-we-will-develop-simulated-brain-by-2018/</link>
		<comments>http://www.humanpl.us/2010/01/henry-markram-we-will-develop-simulated-brain-by-2018/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:02:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Blue Brain]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=250</guid>
		<description><![CDATA[The Daily Mail features a very in-depth feature story about the work of Henry Markram and the Blue Brain Project, an effort to &#8220;reverse-engineer the mammalian brain, in order to understand brain function and dysfunction through detailed simulations.&#8221; Markram and team, who have already been able to simulate the workings of &#8220;about 10,000 neurons,&#8221; firmly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/01/bluebrain.jpg"><img class="aligncenter size-full wp-image-251" title="bluebrain" src="http://www.humanpl.us/wp-content/uploads/2010/01/bluebrain.jpg" alt="" width="500" height="375" /></a></p>
<p>The Daily Mail features a very in-depth feature story about the work of Henry Markram and the <a href="http://bluebrain.epfl.ch/">Blue Brain Project</a>, an effort to &#8220;reverse-engineer the mammalian brain, in order to understand brain function and dysfunction through detailed simulations.&#8221; Markram and team, who have already been able to simulate the workings of &#8220;about 10,000 neurons,&#8221; firmly believe that they will be able to develop a copy of a rat&#8217;s brain within the decade:</p>
<blockquote><p>&#8216;We will do it by 2018,&#8217; says the professor confidently. &#8216;We need a lot of money, but I am getting it. There are few scientists in the world with the resources I have at my disposal.&#8217;</p>
<p>There is, inevitably, scepticism. But even Markram&#8217;s critics mostly accept that he is on to something and, most importantly, that he has the money.</p>
<p>Tens of millions of euros are flooding into his laboratory at the Brain Mind Institute at the Ecole Polytechnique in Lausanne &#8211; paymasters include the Swiss government, the EU and private backers, including the computer giant IBM. Artificial minds are, it seems, big business.</p>
<p>The human brain is the most complex object in the universe. But Markram insists that the latest supercomputers will soon have its measure.</p></blockquote>
<p>Although Markram has plenty of resources, he estimates he&#8217;ll need a custom-built &#8220;billion dollar machine&#8221; to simulate a human brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/01/henry-markram-we-will-develop-simulated-brain-by-2018/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

