<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HumanPlus Blog &#187; Bionics</title>
	<atom:link href="http://www.humanpl.us/category/bionics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanpl.us</link>
	<description>news for transhumanists - singularity, nanotechnology, life extension, human enhancement</description>
	<lastBuildDate>Tue, 04 Jan 2011 04:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New powered exoskeletons to assist military, disabled</title>
		<link>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/</link>
		<comments>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:58:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=573</guid>
		<description><![CDATA[Despite similar concepts and design, two new robotic exoskeletons designed to assist humans are intended for very different audiences and very different purposes. The first is designed to enhance a person&#8217;s strength while preserving mobility. The second is designed to provide mobility to those in which it has been severely restricted. HULC, or Human Universal [...]]]></description>
			<content:encoded><![CDATA[<p>Despite similar concepts and design, two new robotic exoskeletons designed to assist humans are intended for very different audiences and very different purposes. The first is designed to enhance a person&#8217;s strength while preserving mobility. The second is designed to provide mobility to those in which it has been severely restricted.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y1CeBOWm67A&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/y1CeBOWm67A&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.lockheedmartin.com/products/hulc/index.html">HULC, or Human Universal Load Carrier</a>, is an exoskeleton designed by Lockheed Martin to assist soldiers carrying heavy loads in the field. According to its manufacturer, HULC allows soldiers to carry up to 200 pounds for extended periods of time while preserving the user&#8217;s range of movement &#8211; including &#8220;deep squats, crawls and upper body lifting.&#8221;</p>
<p>As you can see in Lockheed&#8217;s promotional video above, HULC isn&#8217;t a bulky exoskeleton that provides strength in exchange for mobility. Users appear to be able to move quickly and easily even over rough terrain.</p>
<p><a href="http://kitup.military.com/2010/07/exoskeleton-moving-closer-to-the-field.html">The U.S. Army is apparently intrigued by the concept, and this week announced a $1.1 million contract </a>to actually field a few HULC units among active troops. While $1.1 million is a relative drop in the bucket as far as military spending goes, it may foretell a future in which assistive exoskeletons become common in the military for logistics staff and even soldiers engaged in combat.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EGw5DYngHTo&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/EGw5DYngHTo&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>New Zealand firm Rex Bionics <a href="http://www.engadget.com/2010/07/15/rex-the-robotic-exoskeleton-aims-to-make-wheelchairs-obsolete/">took a different approach with their &#8220;robotic legs,&#8221;</a> which are designed to allow the disabled to walk. The company notes the Rex is not intended to be a wheelchair replacement, but is instead a way to augment a chair &#8211; for instance, when needing to travel up and down stairs or access items stored at a standing height.</p>
<p>Having been in development for the last seven years. the Rex is expected to go on sale &#8220;soon&#8221; in its home country and is expected to cost $150,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/07/new-powered-exoskeletons-to-assist-military-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Artificial pancreas&#8221; successfully tested</title>
		<link>http://www.humanpl.us/2010/04/artificial-pancreas-successfully-tested/</link>
		<comments>http://www.humanpl.us/2010/04/artificial-pancreas-successfully-tested/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:52:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=523</guid>
		<description><![CDATA[Back in February I posted about the development of an &#8220;artificial pancreas,&#8221; which automatically monitored blood sugar levels and could deliver insulin when necessary. Today we learned that the system, which is made up of a blood glucose monitor, two insulin pumps and a laptop computer, was successfully tested in 11 adults with type 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Back in February I posted about<a href="http://www.humanpl.us/2010/02/%E2%80%9Cartificial-pancreas%E2%80%9D-improves-blood-sugar-control-in-diabetics/"> the development of an &#8220;artificial pancreas,&#8221;</a> which automatically monitored blood sugar levels and could deliver insulin when necessary. Today we learned that the system, which is made up of a blood glucose monitor, two insulin pumps and a laptop computer, was <a href="http://www.reuters.com/article/idUSTRE63D47V20100414">successfully tested in 11 adults with type 1 diabetes</a>:</p>
<blockquote><p>After some adjustments to a sophisticated  computer program that acts as the brain of the system, all 11 adults in  the study had good blood sugar control without experiencing  hypoglycemia, even after eating three high-carbohydrate meals.</p>
<p>&#8220;This is the first artificial pancreas  device that has used both insulin and glucagon,&#8221; said Dr. Steven Russell  of Massachusetts General Hospital in Boston, who helped lead the study.</p>
<p>The finding is the latest in what has  become a race to develop a fully functioning artificial pancreas that  can give patients with type 1 diabetes an automated way to control their  blood sugar.</p></blockquote>
<p>Now if they can only shrink it to an implantable size&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/artificial-pancreas-successfully-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic eye may restore sight for patients with progressive vision loss</title>
		<link>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/</link>
		<comments>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:40:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=510</guid>
		<description><![CDATA[My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS.png"><img class="aligncenter size-full wp-image-511" title="Bionic Eye AUS" src="http://www.humanpl.us/wp-content/uploads/2010/04/Bionic-Eye-AUS-e1270147168922.png" alt="" width="500" height="354" /></a></p>
<p>My grandfather suffered from age-related macular degeneration (ARMD), which causes loss of vision over time. By the time he passed away in his late 70s, he was almost blind. ARMD progresses from the “inside” of your visual field to the outside, so those affected are unable to see that which they are looking at directly. In some ways, the effects are the opposite of an eye disease called retinitis pigmentosa (RP), which causes sufferers to lose peripheral vision first, creating a “tunnel vision” effect once the disease is sufficiently advanced.</p>
<p>Because I have a relative that suffered from ARMD, I’m at a 50 percent risk of developing the condition sometime in my life – as do my father, brother, aunts and uncles.</p>
<p>Based on my grandfather’s experience, macular degeneration can be especially frustrating because, although otherwise in good shape both mentally and physically, it becomes difficult or impossible to read, drive, easily watch television or recognize faces. I’m sure other progressive diseases that lead to vision loss are similarly frustrating.</p>
<p>In part because I have a personal stake in seeing treatments and workarounds developed for diseases like ARMD, I was glad to hear that <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">Australian researchers have developed a retinal implant</a> for people with ARMD and RP that will enable them to at least recognize faces and read large-type print:</p>
<blockquote><p>The device, which is currently undergoing testing, consists of a miniature camera mounted on glasses that captures visual input, transforming it into electrical signals that directly stimulate surviving neurons in the retina. The implant will enable recipients to perceive points of light in the visual field that the brain can then reconstruct into an image.</p></blockquote>
<p>The research team will next focus on development of a commercial implant that can be placed in the back of the eye and “respond to wireless transmission of vision.”</p>
<p><em>(Source: <a href="http://www.scienceblog.com/cms/bionic-vision-australia-puts-bionic-eye-sight.html">ScienceBlog</a> / Image: <a href="http://bionicvision.org.au/">Bionic Vision Australia</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/04/bionic-eye-may-restore-sight-for-patients-with-progressive-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human body used as conduit for transmitting data</title>
		<link>http://www.humanpl.us/2010/03/human-body-used-as-conduit-for-transmitting-data/</link>
		<comments>http://www.humanpl.us/2010/03/human-body-used-as-conduit-for-transmitting-data/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:02:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=435</guid>
		<description><![CDATA[Researchers in South Korea have successfully transmitted data at broadband speeds between two points on a person&#8217;s arm using the body itself as a conduit. The technology is very energy efficient when compared to alternatives like wireless data transfer, and therefore may lend itself to health applications: It is difficult to monitor vital signs, such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/03/arm-broadband.jpg"><img class="aligncenter size-full wp-image-436" title="arm broadband" src="http://www.humanpl.us/wp-content/uploads/2010/03/arm-broadband.jpg" alt="" width="457" height="305" /></a></p>
<p>Researchers in South Korea have<a href="http://www.newscientist.com/article/dn18648-human-arm-transmits-broadband.html"> successfully transmitted data at broadband speeds between two points on a person&#8217;s arm using the body itself as a conduit</a>. The technology is very energy efficient when compared to alternatives like wireless data transfer, and therefore may lend itself to health applications:</p>
<blockquote><p>It is difficult to monitor vital signs, such as blood sugar and electrical activity of the heart, in a person going about their everyday lives because it means either covering them in snaking wires connected to a recording device, or using wireless transmission.</p>
<p>&#8220;If we use wireless for each of these vital signs we would need many batteries,&#8221; says study co-author Sang-Hoon Lee of Korea University in Seoul. A network transmitting through the skin would cut energy needs by roughly 90 per cent, he says.</p></blockquote>
<p>Future versions of the technology could be implanted beneath the skin for long-term monitoring purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/03/human-body-used-as-conduit-for-transmitting-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the AAAS Annual Meeting</title>
		<link>http://www.humanpl.us/2010/02/highlights-from-the-aaas-annual-meeting/</link>
		<comments>http://www.humanpl.us/2010/02/highlights-from-the-aaas-annual-meeting/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:04:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[AAAS]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=352</guid>
		<description><![CDATA[The American Association for the Advancement of Science (AAAS) held their annual meeting this week, and naturally a lot of very interesting stories and research results were unveiled: Turning paper and clothing into batteries &#8211; By coating fabric and paper with ink &#8220;laced&#8221; with carbon nanotubes, researchers were able to coax these ordinary materials into [...]]]></description>
			<content:encoded><![CDATA[<p>The American Association for the Advancement of Science (AAAS) held their annual meeting this week, and naturally a lot of very interesting stories and research results were unveiled:</p>
<ul>
<li><a href="http://www.telegraph.co.uk/science/science-news/7279432/AAAS-Batteries-are-included-as-clothing-promises-to-charge-up-gadgets.html">Turning paper and clothing into batteries</a> &#8211; By coating fabric and paper with ink &#8220;laced&#8221; with carbon nanotubes, researchers were able to coax these ordinary materials into storing energy that may one day be used to charge gadgets or lead to new, flexible displays.</li>
<li><a href="http://news.bbc.co.uk/2/hi/science/nature/8523412.stm">Exploring dolphins&#8217; diabetes &#8220;off switch&#8221;</a> &#8211; Dolphins have the ability to &#8220;switch off&#8221; insulin resistance, and researchers hope to probe the human genome to determine if humans might have the same ability.</li>
<li><a href="http://www.irishtimes.com/newspaper/ireland/2010/0222/1224264940509.html">Scientists discuss geoengineering possibilities as solution for climate change</a> &#8211; &#8220;If we can heat the planet, can we also cool it?&#8221;</li>
<li><a href="http://www.bbc.co.uk/worldservice/news/2010/02/100218_preserving_the_dead.shtml">Advancements in cryonics</a> &#8211; Chief Operating Officer of American Cryonics Society says, &#8220;For a little over $28,000, we can give you age suspension.&#8221;</li>
<li><a href="http://esciencenews.com/articles/2010/02/20/nanotechnology.could.help.arab.region">How nanotechnology could help the Middle East</a> &#8211; A strong commitment to Arab scientists could mean nanotechnology advances in areas such as water treatment and solar energy.</li>
<li><a href="http://news.stanford.edu/news/2010/february15/manning-aaas-computers-021910.html">Software could understand what humans write</a> &#8211; Emerging technologies being developed at Stanford could help computers better comprehend information online, leading to better indexing of information and effectiveness of search engines.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/02/highlights-from-the-aaas-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New prosthetic hand accurate enough to play &#8220;Jenga&#8221;</title>
		<link>http://www.humanpl.us/2010/02/new-prosthetic-hand-accurate-enough-to-play-jenga/</link>
		<comments>http://www.humanpl.us/2010/02/new-prosthetic-hand-accurate-enough-to-play-jenga/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:47:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=348</guid>
		<description><![CDATA[This recently unveiled bionic hand, manufactured by the UK-based BeBionic, shows a remarkable degree of accuracy &#8211; even enabling users to pull out precariously balanced blocks in a game of &#8220;Jenga.&#8221; The company shows a range of different grip types and capabilities in the above video. According to Engadget, the hand can also be sheathed [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/0J_IX1-h7JA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0J_IX1-h7JA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This recently unveiled bionic hand, manufactured by the UK-based <a href="http://www.bebionic.com/">BeBionic</a>, shows a remarkable degree of accuracy &#8211; even enabling users to pull out precariously balanced blocks in a game of &#8220;Jenga.&#8221; The company shows a range of different grip types and capabilities in the above video.</p>
<p>According to <a href="http://www.engadget.com/2010/02/16/bebionic-teases-advanced-bionic-hand-terminator-5-now-has-a-pro/">Engadget</a>, the hand can also be sheathed in remarkably life-like silicone &#8220;skin&#8221; that will be available in 19 different tones.</p>
<p>More information will presumably come this spring, when the hand is officially launched at Liepzig in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/02/new-prosthetic-hand-accurate-enough-to-play-jenga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New powered exoskeleton helps paraplegics walk</title>
		<link>http://www.humanpl.us/2010/02/new-powered-exoskeleton-helps-paraplegics-walk/</link>
		<comments>http://www.humanpl.us/2010/02/new-powered-exoskeleton-helps-paraplegics-walk/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:06:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Abilities]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=312</guid>
		<description><![CDATA[ABC&#8217;s Good Morning America has been running some interesting medical technology stories this week, but this one in particular caught my eye. An Israeli company demonstrated a powered exoskeleton called ReWalk that can be used to help wheelchair-bound individuals walk upright, even up stairs: ReWalk is a lightweight device comprised of an upper body harness, [...]]]></description>
			<content:encoded><![CDATA[<p><object id="W4ae8d36a3102598f4b6b178fafa9ac14" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b6b178fafa9ac14/4ae8d36a3102598f/fb7c8db1/-cpid/ef75afa88195b468" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b6b178fafa9ac14/4ae8d36a3102598f/fb7c8db1/-cpid/ef75afa88195b468" /><embed id="W4ae8d36a3102598f4b6b178fafa9ac14" type="application/x-shockwave-flash" width="332" height="300" src="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b6b178fafa9ac14/4ae8d36a3102598f/fb7c8db1/-cpid/ef75afa88195b468" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" wmode="transparent" data="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b6b178fafa9ac14/4ae8d36a3102598f/fb7c8db1/-cpid/ef75afa88195b468"></embed></object></p>
<p>ABC&#8217;s <em>Good Morning America</em> has been running some interesting medical technology stories this week, but <a href="http://abcnews.go.com/GMA/OnCall/bionic-breakthrough-robotic-suit-helps-paraplegics-walk/story?id=9741496">this one in particular caught my eye</a>. An Israeli company demonstrated a powered exoskeleton called ReWalk that can be used to help wheelchair-bound individuals walk upright, even up stairs:</p>
<blockquote><p>ReWalk is a lightweight device comprised of an upper body harness, backpack and full leg supports.</p>
<p>The supports have motorized hips and knees. Advance motion sensors placed in the shoulder and connected to a backpack computer detect subtle changes in gravity, telling the device when a step needs to be taken. Users control the movement of the leg supports with the help of crutches, so wearers must have the use of their upper bodies in order to control the device.</p>
<p>A battery pack provides three hours of continuous movement.</p></blockquote>
<p>Being able to walk, especially for those who have lost the ability due to an accident or illness, must be an incredibly empowering feeling. Aside from the positive mental and emotional impact technology like this can provide, however, there&#8217;s a very practical aspect. Not everywhere is wheelchair friendly. The simple act of walking up a flight of stairs, for example, may restore access to places that are difficult or impossible to access in a chair.</p>
<p>In addition to restoring mobility to those who have lost it, we&#8217;ve seen <a href="http://www.humanpl.us/2010/01/fuel-cell-to-power-military-exoskeleton-for-72-hours/">similar technology used to enhance human ability to comfortably carry heavy loads on foot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/02/new-powered-exoskeleton-helps-paraplegics-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The transhuman U.S. Navy of 2030</title>
		<link>http://www.humanpl.us/2010/01/the-transhuman-u-s-navy-of-2030/</link>
		<comments>http://www.humanpl.us/2010/01/the-transhuman-u-s-navy-of-2030/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:28:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Military and Defense]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=234</guid>
		<description><![CDATA[The Navy Times is looking at what the future holds for the wettest branch of the U.S. Armed Forces, and the sailor of 2030 could be far more enhanced than those of today, boasting surgeries and bionic implants that enable them to see in the dark or control devices through thought: Surgical enhancements may be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/01/US-Navy-Assault-Ships.jpg"><img class="aligncenter size-full wp-image-235" title="US Navy Assault Ships" src="http://www.humanpl.us/wp-content/uploads/2010/01/US-Navy-Assault-Ships.jpg" alt="" width="650" height="400" /></a></p>
<p><a href="http://www.navytimes.com/news/2010/01/navy_2030_010110w/">The </a><em><a href="http://www.navytimes.com/news/2010/01/navy_2030_010110w/">Navy Times</a></em><a href="http://www.navytimes.com/news/2010/01/navy_2030_010110w/"> is looking at what the future holds for the wettest branch of the U.S. Armed Forces</a>, and the sailor of 2030 could be far more enhanced than those of today, boasting surgeries and bionic implants that enable them to see in the dark or control devices through thought:</p>
<blockquote><p>Surgical enhancements may be commonplace. In the 1990s, aviators began getting LASIK surgery to correct vision problems. In the future, special warfare troops may get surgery that improves their night vision.</p>
<p>Meanwhile, the way sailors use tomorrow’s technology may move beyond today’s joysticks, keyboards and computer screens, said Peter Singer, a senior fellow at the Brookings Institution and author of “Wired for War: The Robotics Revolution and Conflict in the 21st Century.”</p>
<p>“That could be very simple. Take the vibrator on your cell phone: You don’t hear it — you feel it,” Singer said.</p>
<p>He also talked about advancements in neuroscience that allow the brain to control devices directly. Doctors have learned how to wire the brain to control computer cursors or even prosthetic limbs. In the future, a skullcap with sensors may allow a user to translate thoughts into actions and operations, Singer said.</p></blockquote>
<p><em>(Via </em><a href="http://www.io9.com"><em>io9</em></a><em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/01/the-transhuman-u-s-navy-of-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developments in brain-computer interfaces</title>
		<link>http://www.humanpl.us/2010/01/developments-in-brain-computer-interfaces/</link>
		<comments>http://www.humanpl.us/2010/01/developments-in-brain-computer-interfaces/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:10:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=229</guid>
		<description><![CDATA[Two of the hot new toys for the 2009 Christmas season used simple electrodes to read brainwaves and translate them to movement of a plastic ball &#8211; depending on your level of concentration, the ball would move up or down. Of course this is a quick and dirty implementation of the technology, which can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanpl.us/wp-content/uploads/2010/01/forcetrainer2.jpg"><img class="aligncenter size-full wp-image-230" title="forcetrainer2" src="http://www.humanpl.us/wp-content/uploads/2010/01/forcetrainer2.jpg" alt="" width="450" height="342" /></a></p>
<p>Two of the<a href="http://www.mindflexgames.com/"> hot new toys</a> for the 2009 Christmas season used simple electrodes to read brainwaves and translate them to movement of a plastic ball &#8211; depending on your level of concentration, the ball would move up or down. Of course this is a quick and dirty implementation of the technology, which can be used, for example, to provide paraplegics with the ability to control robots or give the deaf the ability to hear again via cochlear implants.</p>
<p><a href="http://www.cnn.com/2009/TECH/12/30/brain.controlled.computers/index.html">CNN examines the potential future uses of brain-computer interfaces</a>, which include DARPA research into technology that would enable soldiers to communicate through thought alone:</p>
<blockquote><p>DARPA, the Pentagon&#8217;s technology research division, is currently working on an initiative called &#8220;Silent Talk,&#8221; which would let soldiers on secret missions communicate with their thoughts alone. This stealth component is attractive, but naysayers fear that such soldiers could become manipulated for evil means.</p>
<p>Telepathy implants won&#8217;t replace Facebook and Twitter anytime soon, but that possibility is problematic as well.</p>
<p>&#8220;You can imagine communicating with your friends through the devices, and that opens up a lot of ethical issues,&#8221; Rao says. Would you want your friends and family to know everything you are thinking? Would little white lies become obsolete?</p></blockquote>
<p>If it&#8217;s wrong to want to update Twitter and Facebook via a neuroprosthetic, then I don&#8217;t want to be right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanpl.us/2010/01/developments-in-brain-computer-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Transhuman Trends and Stories of 2009 &#8211; Part One</title>
		<link>http://www.humanpl.us/2009/12/top-transhuman-trends-and-stories-of-2009-part-one/</link>
		<comments>http://www.humanpl.us/2009/12/top-transhuman-trends-and-stories-of-2009-part-one/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:44:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Transhumanism]]></category>

		<guid isPermaLink="false">http://www.humanpl.us/?p=214</guid>
		<description><![CDATA[As we enter 2010, I&#8217;d like to take a look back at the previous year to take a look at some of the major technological developments that will play a role in our transhuman future &#8211; and are easing the transition. In no particular order, please find part one of the Top Transhuman Trends and [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter 2010, I&#8217;d like to take a look back at the previous year to take a look at some of the major technological developments that will play a role in our transhuman future &#8211; and are easing the transition. In no particular order, please find part one of the Top Transhuman Trends and Stories of 2009:</p>
<p><strong>Rise of the Smartphone</strong></p>
<p>While people have had access to smartphones for some time, 2009 saw an explosion in the popularity and level of adoption of these devices as nearly every mobile carrier focused on promoting these phones and their accompanying unlimited data plans. While top-of-the-line smartphones used to cost hundreds of dollars, these devices can be found at very affordable price points today, and the creation of “app stores” has given customers new ways to customize their mobile experience. Our smartphones now serve as our “exobrains” and enable us to store and access vast amounts of information, navigate unfamiliar areas and communicate with the world. In addition, improved processing power, always-on Internet connections, GPS capability and cameras have also led to practical and useful applications of augmented reality. That leads to…</p>
<p><strong>Useful Augmented Reality</strong></p>
<p>While there may have been demonstrations of AR prior to 2009, this was the year that finally got the technology into people’s hands and made it useful. Applications like Yelp and Google Goggles use the capabilities of the latest smartphones to access reviews of businesses around users and perform searches using pictures, not words. Marketers also discovered how AR could enhance their products, and we saw innovations like AR-enhanced baseball cards and toys that provide additional levels of interactivity.</p>
<p><strong>Transhuman Films Hit the Festival Circuit</strong></p>
